Maidstone Borough Council
← All councilsDistrict Council · South East · E07000110 · Pop. 187,767 · Published data →
Monthly tech spend
£466k
£233k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Civica UK | Software | £515k | Apr 2022 – Mar 2026 |
| Bechtle | Reseller | £381k | Aug 2023 – Feb 2026 |
| Unit4 | Software | £342k | Nov 2022 – Jan 2026 |
| PortalPlanQuest | Data services | £238k | Apr 2022 – Oct 2025 |
| Wonde | IT services | £210k | Apr 2023 – Dec 2024 |
| CCS Media | Reseller | £191k | Apr 2022 – May 2025 |
| Tet | Reseller | £134k | Apr 2023 |
| Inform Holdings | IT services | £129k | Jul 2024 – Mar 2026 |
| The Access Group | Software | £125k | Apr 2023 – Dec 2025 |
| Inform CPI | IT services | £112k | Apr 2022 – May 2024 |
| NEC Software Solutions | Software | £98k | Apr 2022 – Apr 2025 |
| Granicus-Firmstep | Software | £91k | Oct 2022 – Jan 2026 |
| Beam Notes (formerly Magic Notes) | IT services | £89k | Nov 2022 – Apr 2024 |
| TransUnion | Reseller | £81k | Jul 2022 – Mar 2026 |
| Policy in Practice | IT services | £75k | Jul 2022 – Mar 2025 |
| MRI Community Software | Software | £59k | May 2025 – Feb 2026 |
| RingGo | £58k | Oct 2022 – Oct 2025 | |
| Exacom | £57k | May 2022 – Apr 2025 | |
| Ideagen | IT services | £51k | Apr 2022 – Apr 2025 |
| Advania UK | IT services | £50k | Jul 2025 – Mar 2026 |
| Konica Minolta | £49k | May 2022 – Oct 2025 | |
| Phoenix Software | Reseller | £47k | Sep 2022 – Mar 2026 |
| Quartix | £46k | Apr 2022 – Feb 2026 | |
| Bottomline Technologies | Data services | £43k | Apr 2022 – Jan 2025 |
| Learning Pool | Software | £42k | Nov 2022 – Oct 2025 |
| Insight Direct | Reseller | £42k | Apr 2022 – Mar 2026 |
| New Mind Internet Consultancy | £40k | Jul 2022 – Feb 2025 | |
| Coolspirit | IT services | £37k | Apr 2023 |
| J C Applications Development | IT services | £36k | Aug 2022 – Sep 2025 |
| Delta 4 Services | £34k | Mar 2025 | |
| Advanced Business Solutions | £33k | Aug 2024 – Oct 2025 | |
| Twofold | Hardware | £31k | Jul 2022 – Jan 2026 |
| Verna Earth | IT services | £30k | Mar 2024 – Jan 2026 |
| MHR | Software | £30k | Oct 2022 – Oct 2025 |
| Clear Skies Software | IT services | £30k | Apr 2023 – Aug 2025 |
| The Technology Forge | Consultancy | £28k | May 2022 – Mar 2023 |
| BUSINESS SYSTEMS | IT services | £28k | Jul 2025 – Jan 2026 |
| Quadient | IT services | £28k | Jan 2023 – Jan 2026 |
| Astun Technology | IT services | £22k | Jul 2022 – Nov 2025 |
| IEG4 | £21k | Apr 2024 | |
| Squiz | Consultancy | £20k | Jul 2023 |
| Objective Corporation Uk | IT services | £19k | Oct 2022 – Oct 2024 |
| Skyguard | £18k | Mar 2023 – Feb 2026 | |
| Vivedia | IT services | £17k | May 2024 |
| QA | £17k | Aug 2022 – Dec 2022 | |
| Mitel | Telecoms | £17k | Jun 2022 – Sep 2025 |
| Virgin Media Business | Telecoms | £14k | Dec 2022 – Nov 2025 |
| Snap Surveys | IT services | £14k | Dec 2022 – Nov 2025 |
| HUQ Industries | IT services | £14k | May 2022 – May 2025 |
| Locta | Data services | £14k | Apr 2023 – Mar 2026 |
| BT | Telecoms | £13k | May 2023 – Jan 2026 |
| Axiell | IT services | £13k | Jun 2022 – Aug 2025 |
| JDi Solutions | £12k | Jul 2025 | |
| Daisy Group | Consultancy | £12k | Apr 2022 – Feb 2025 |
| Flowbird | IT services | £12k | Sep 2022 – Nov 2023 |
| Alphatec Software | IT services | £11k | Jul 2022 – Jul 2025 |
| Silktide | IT services | £11k | Jul 2022 – Feb 2026 |
| CACI | Software | £11k | Apr 2022 – May 2023 |
| SevernSoft | IT services | £11k | Sep 2022 – Jul 2023 |
| UNITY FIVE | IT services | £10k | May 2025 |
| Allpay | £9k | Apr 2022 – Jan 2025 | |
| Orange Cyberdefense | IT services | £9k | Aug 2022 |
| Idox Software | Software | £9k | Apr 2022 – Feb 2026 |
| Everything ICT | IT services | £8k | Jan 2023 |
| Apply4 Technology | £8k | Jul 2022 – May 2025 | |
| Redcentric | Consultancy | £6k | Aug 2022 |
| Siemens | Hardware | £6k | Jul 2024 – Jan 2026 |
| Arribatec UK | IT services | £6k | Aug 2023 – Nov 2023 |
| Case Management Solutions | £5k | Jul 2024 – Nov 2025 | |
| Arkance | IT services | £4k | Feb 2025 |
| Wavenet | Reseller | £4k | Apr 2025 – Jan 2026 |
| Speak-IT Solutions | £4k | Apr 2022 | |
| Softcat | Reseller | £4k | Dec 2024 – Apr 2025 |
| Sign In App | IT services | £3k | Mar 2026 |
| Totalmobile | IT services | £2k | Jul 2023 |
| Cadline | £2k | May 2022 | |
| BDR TECHNICAL SOLUTIONS | Telecoms | £2k | Apr 2024 – Nov 2025 |
| RM Education | IT services | £2k | Jan 2023 |
| Diligent | IT services | £2k | Jul 2023 – Jan 2025 |
| Thomson Reuters | Consultancy | £2k | Oct 2024 – Oct 2025 |
| Cantium | Consultancy | £2k | May 2022 – Jul 2022 |
| Locata | £1k | Jul 2022 | |
| Khipu Networks | IT services | £1k | Jul 2022 |
| Ferret Information Systems | IT services | £977 | Jan 2025 – Apr 2025 |
| IT services | £898 | Mar 2025 – Mar 2026 | |
| Datagraphic | £585 | Apr 2022 | |
| Worldpay | £569 | Jan 2024 | |
| Hootsuite | Data services | £562 | Apr 2022 |
| Amazon Web Services | Cloud | £518 | Sep 2025 |
| System C Healthcare | IT services | £514 | Jan 2025 |
| Experian | IT services | £418 | Oct 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.