Norwich City Council
← All councilsDistrict Council · East of England · E07000148 · Pop. 147,182 · Published data →
Tech contracts (63)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| NEC Software Solutions | £1,316,830 | Mar 2016 | Mar 2023 | |
| Civica UK | £1,289,000 | Apr 2018 | Apr 2023 | |
| Phoenix Software | £1,200,242 | Mar 2021 | Mar 2024 | |
| Idox Software | £884,194 | Aug 2019 | Aug 2024 | |
| Capita | £631,815 | Oct 2019 | Oct 2026 | |
| Northgate Public Services | £570,000 | Mar 2017 | Mar 2024 | |
| Phoenix Software | £550,000 | Mar 2022 | Apr 2025 | |
| Mobysoft | £495,000 | Jun 2019 | Sep 2022 | |
| Civica UK | £493,858 | Aug 2020 | Sep 2023 | |
| Liberata | £450,000 | Sep 2020 | Sep 2023 | |
| Node4 | £293,085 | Aug 2019 | Aug 2022 | |
| Flowbird | £173,700 | Sep 2018 | Sep 2022 | |
| OutSystems | £162,875 | Mar 2022 | Mar 2025 | |
| Agilyx EMEA | £160,776 | Oct 2021 | Oct 2023 | |
| Esri UK | £133,941 | Apr 2021 | Apr 2024 | |
| Talktalk Group | £125,000 | May 2020 | May 2025 | |
| Inform CPI | £120,000 | Dec 2019 | Dec 2023 | |
| Skyguard | £110,981 | Aug 2021 | Aug 2024 | |
| Advanced Business Solutions | £105,000 | Jun 2020 | Jun 2027 | |
| Network Merchants | £104,737 | Feb 2014 | Sep 2022 | |
| Esendex | £100,000 | Sep 2020 | Sep 2023 | |
| Softcat | £99,532 | Mar 2022 | Mar 2025 | |
| Granicus-Firmstep | £98,579 | Oct 2021 | Apr 2022 | |
| Infoshare+ | £93,825 | Jan 2020 | Dec 2022 | |
| Democracy Counts | £93,249 | Dec 2021 | Dec 2024 | |
| Vodafone | £91,659 | Nov 2019 | Nov 2022 | |
| Victoria Forms | £83,325 | Sep 2019 | Sep 2022 | |
| Halo Service Solutions | £80,000 | Feb 2022 | Mar 2025 | |
| Proactis | £69,580 | Jun 2020 | Jun 2023 | |
| Inform Communications | £65,805 | Sep 2019 | Sep 2021 | |
| MHR | £62,725 | Jun 2020 | Jun 2027 | |
| Softcat | £61,243 | Dec 2019 | Dec 2022 | |
| PlotBox | £58,170 | Mar 2022 | Mar 2022 | |
| Sycous | £53,383 | Mar 2021 | Mar 2022 | |
| Allpay | £48,553 | Nov 2021 | Nov 2023 | |
| ROL Solutions | £45,246 | Oct 2019 | Oct 2022 | |
| Softcat | £42,725 | Nov 2019 | Nov 2021 | |
| Learning Pool | £39,480 | Jan 2022 | Jan 2025 | |
| Phoenix Software | £38,900 | Sep 2019 | Sep 2022 | |
| Softcat | £36,967 | Oct 2021 | Oct 2024 | |
| Boxxe | £36,100 | Oct 2018 | Oct 2021 | |
| CAE Technology Services | £34,897 | Mar 2020 | Mar 2023 | |
| Softcat | £29,879 | Apr 2021 | Apr 2024 | |
| Advania UK | £23,733 | Jan 2022 | Jan 2022 | |
| Experian | £23,126 | May 2021 | Dec 2021 | |
| Transoft Solutions | £18,905 | Oct 2021 | Oct 2022 | |
| Openreach | £15,879 | Sep 2021 | Mar 2022 | |
| Silktide | £15,851 | Oct 2021 | Oct 2022 | |
| Nominet | £15,000 | Jan 2017 | Jan 2023 | |
| Softcat | £13,142 | Dec 2021 | Dec 2024 | |
| Mobysoft | £12,888 | Feb 2020 | Aug 2021 | |
| Wavenet | £11,813 | Nov 2021 | Nov 2023 | |
| TEAMS Software | £10,700 | Mar 2021 | Mar 2022 | |
| Hubexo North UK | £10,261 | May 2021 | May 2022 | |
| Bottomline Technologies | £9,900 | Oct 2020 | Oct 2021 | |
| Boxxe | £8,905 | Jun 2021 | Jun 2021 | |
| Granicus-Firmstep | £8,693 | Apr 2022 | Apr 2023 | |
| Granicus-Firmstep | £7,903 | Apr 2021 | Apr 2022 | |
| Locta | £7,866 | Mar 2022 | Mar 2024 | |
| Silktide | £6,400 | Oct 2020 | Oct 2021 | |
| Virgin Media Business | £5,369 | Nov 2021 | Mar 2022 | |
| Phoenix Software | £5,250 | Dec 2020 | Dec 2021 | |
| Gladstone MRM | £5,200 | Oct 2020 | Oct 2021 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.