Reigate and Banstead Borough Council
← All councilsDistrict Council · South East · E07000211 · Pop. 159,134 · Published data →
Monthly tech spend
£650k
£325k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Softcat | Reseller | £1.2m | Mar 2022 – May 2026 |
| Civica UK | Software | £1.1m | Mar 2022 – Apr 2026 |
| Bytes | Reseller | £823k | May 2022 – May 2026 |
| NEC Software Solutions | Software | £765k | Apr 2022 – Apr 2026 |
| XMA | Reseller | £535k | May 2022 – Jan 2026 |
| BT | Telecoms | £448k | Mar 2022 – Apr 2026 |
| Idox Software | Software | £421k | May 2022 – May 2026 |
| Phoenix Software | Reseller | £367k | Mar 2023 – Mar 2026 |
| Unit4 | Software | £355k | Apr 2022 – Jan 2026 |
| Wonde | IT services | £335k | Mar 2022 – Mar 2026 |
| Granicus-Firmstep | Software | £304k | May 2022 – Mar 2026 |
| Bartec | £253k | May 2022 – Apr 2026 | |
| The Access Group | Software | £203k | Sep 2024 – May 2026 |
| Locata | £183k | Mar 2022 – Mar 2026 | |
| Public-i | £177k | Jun 2022 – Aug 2025 | |
| Thomson Reuters | Consultancy | £155k | Apr 2022 – Apr 2026 |
| Vodafone | Telecoms | £144k | Mar 2022 – Apr 2026 |
| MHR | Software | £101k | Apr 2022 – May 2025 |
| Jadu | IT services | £90k | Sep 2022 – Jul 2025 |
| GB Group | IT services | £76k | Jun 2022 – Mar 2026 |
| Victoria Forms | £56k | May 2022 – May 2025 | |
| Daisy Group | Consultancy | £54k | Apr 2022 – Aug 2024 |
| Experian | IT services | £49k | May 2022 – Mar 2026 |
| Astun Technology | IT services | £41k | Sep 2022 – Aug 2023 |
| Airwave | £38k | Apr 2022 – Jul 2025 | |
| Iken Business | Software | £36k | Apr 2022 – Apr 2026 |
| Axians Networks | Reseller | £33k | Sep 2022 – Oct 2025 |
| VIPRE Security | IT services | £32k | Jan 2023 – Feb 2026 |
| Allpay | £24k | Mar 2022 – Apr 2026 | |
| Esri UK | IT services | £24k | Jun 2022 – Jun 2025 |
| Learning Pool | Software | £23k | Mar 2023 – Apr 2026 |
| HP Inc | Hardware | £22k | Jan 2022 – May 2025 |
| Adelante Software | IT services | £22k | Aug 2022 – Jun 2025 |
| Democracy Counts | IT services | £20k | Mar 2022 – Jun 2022 |
| Avoira | Telecoms | £16k | Oct 2022 – Oct 2025 |
| Altia Intel | £15k | Sep 2023 – Jun 2025 | |
| Skyguard | £13k | May 2022 – Nov 2025 | |
| LexisNexis Risk Solutions | IT services | £13k | Jun 2022 – Jun 2025 |
| Silktide | IT services | £12k | May 2023 – May 2025 |
| Cloud Gateway | IT services | £11k | May 2024 – May 2026 |
| Stone Technologies | Hardware | £11k | Jul 2023 |
| Vuelio | Data services | £11k | Oct 2022 – Nov 2024 |
| Nominet | £8k | Apr 2022 – Apr 2026 | |
| Clear Skies Software | IT services | £8k | Apr 2022 – Apr 2026 |
| Bottomline Technologies | Data services | £8k | Apr 2022 – Apr 2025 |
| Artifax Software | IT services | £7k | Dec 2022 |
| Virgin Media Business | Telecoms | £2k | Apr 2022 – Apr 2023 |
| Apply4 Technology | £2k | Jun 2022 | |
| Infoshare+ | IT services | £2k | Mar 2026 |
| EE | Telecoms | £1k | Apr 2022 – Oct 2022 |
| Exacom | £900 | Oct 2022 | |
| Netcall | Consultancy | £760 | Aug 2023 |
| Jisc | £615 | Jan 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.