Woking Borough Council
← All councilsDistrict Council · South East · E07000217 · Pop. 105,679 · Published data →
Monthly tech spend
£558k
£279k
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Capita | Outsourcer | £1.1m | Apr 2022 – Nov 2025 |
| Softcat | Reseller | £884k | Apr 2022 – Feb 2026 |
| Phoenix Software | Reseller | £527k | Jul 2023 – Oct 2025 |
| Insight Direct | Reseller | £518k | Sep 2022 – Nov 2023 |
| Civica UK | Software | £394k | Nov 2022 – Mar 2026 |
| The Access Group | Software | £324k | Feb 2024 – Mar 2026 |
| Virgin Media Business | Telecoms | £309k | Apr 2022 – Mar 2026 |
| Gamma | Telecoms | £265k | Apr 2022 – Mar 2026 |
| Idox Software | Software | £262k | Apr 2022 – Mar 2026 |
| Chiptech International | Reseller | £231k | Aug 2023 – Mar 2026 |
| Mobysoft | IT services | £205k | Aug 2023 – Sep 2025 |
| MRI Software | IT services | £199k | May 2024 – Mar 2026 |
| Charterhouse Voice & Data | Reseller | £187k | Apr 2022 – Dec 2025 |
| Frontier Software | IT services | £179k | Apr 2022 – Mar 2026 |
| Dell | Hardware | £160k | Jul 2022 – Mar 2026 |
| MRI Community Software | Software | £158k | Feb 2026 – Mar 2026 |
| Esri UK | IT services | £144k | Sep 2022 – Mar 2026 |
| Thomson Reuters | Consultancy | £144k | Apr 2022 – Dec 2025 |
| Egress | IT services | £111k | Sep 2022 – Oct 2024 |
| Kubus | Reseller | £94k | Aug 2022 – Sep 2025 |
| BT | Telecoms | £89k | Apr 2022 – Mar 2026 |
| Granicus-Firmstep | Software | £73k | Jun 2022 – Jul 2025 |
| Fiscal Technologies | IT services | £68k | Oct 2023 – Oct 2025 |
| Iken Business | Software | £57k | Jul 2022 – Jan 2026 |
| Allocate Software | IT services | £53k | Dec 2023 – Mar 2026 |
| Tunstall Healthcare | Hardware | £48k | Apr 2022 – Mar 2026 |
| Exacom | £39k | Dec 2024 | |
| Bottomline Technologies | Data services | £36k | Apr 2022 – Feb 2026 |
| Heywood Pension Technologies | £36k | Apr 2022 | |
| Daisy Group | Consultancy | £31k | Apr 2022 – Mar 2025 |
| Ideagen | IT services | £25k | Apr 2022 – Feb 2025 |
| Bytes | Reseller | £23k | Jul 2022 – Mar 2026 |
| Learning Pool | Software | £22k | Apr 2022 – Apr 2025 |
| Cloud Gateway | IT services | £20k | Jun 2024 – Mar 2026 |
| Cadline | £17k | Dec 2022 – Dec 2023 | |
| EE | Telecoms | £17k | Jan 2025 – Mar 2026 |
| Rackspace | Data services | £9k | Apr 2022 – Jan 2024 |
| TransUnion | Reseller | £9k | Jun 2022 – Mar 2026 |
| Nominet | £8k | May 2022 – Feb 2026 | |
| Experian | IT services | £8k | Feb 2023 – Dec 2025 |
| Wavenet | Reseller | £5k | Apr 2025 – Mar 2026 |
| Infoshare+ | IT services | £5k | Mar 2026 |
| Whitespace Work Software | IT services | £5k | Jul 2025 |
| Serco | Outsourcer | £3k | Apr 2022 |
| Vodafone | Telecoms | £3k | May 2022 – Dec 2025 |
| Ferret Information Systems | IT services | £2k | Apr 2022 – Dec 2025 |
| Microsoft | Software | £2k | Sep 2022 – Jan 2026 |
| Allpay | £810 | May 2022 – Jul 2025 | |
| LexisNexis Risk Solutions | IT services | £750 | Jun 2022 |
| QBS Software | Reseller | £475 | Aug 2024 |
| IT services | £51 | Jul 2023 – Mar 2025 | |
| Connected Kerb | Hardware | £1 | Nov 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.