Royal Borough of Greenwich
← All councilsLondon Borough · London · Greater London Authority · E09000011 · Pop. 299,528 · Published data →
Monthly tech spend
£4.5M
£2.2M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Softcat | Reseller | £8.9m | Apr 2022 – Nov 2025 |
| NEC Software Solutions | Software | £4.6m | May 2022 – Dec 2025 |
| MLL Telecom | Telecoms | £4.4m | Apr 2022 – Dec 2025 |
| Civica UK | Software | £2.9m | Apr 2022 – Dec 2025 |
| Telefonica O2 | Telecoms | £1.6m | Apr 2022 – Nov 2025 |
| European Electronique | Reseller | £1.6m | Dec 2024 – Aug 2025 |
| Kainos | £1.5m | May 2022 – Oct 2025 | |
| The Access Group | Software | £1.2m | Apr 2022 – Oct 2025 |
| Amazon Web Services | Cloud | £1.1m | Apr 2022 – Dec 2025 |
| Quicksilva | IT services | £1.1m | Aug 2023 – Oct 2025 |
| XMA | Reseller | £831k | Apr 2022 – Dec 2025 |
| Idox Software | Software | £793k | Jun 2022 – Oct 2025 |
| Insight Direct | Reseller | £748k | May 2022 – Aug 2025 |
| Heywood | IT services | £726k | Apr 2022 – Sep 2025 |
| Symology | IT services | £624k | Jul 2022 – Dec 2025 |
| CACI | Software | £588k | Oct 2024 – Aug 2025 |
| Probrand | Reseller | £539k | Apr 2022 – Oct 2025 |
| BT | Telecoms | £502k | Apr 2022 – Dec 2025 |
| Wavenet | Reseller | £454k | Jan 2024 – Dec 2025 |
| Capita | Outsourcer | £430k | May 2022 – Feb 2025 |
| Bechtle | Reseller | £394k | Apr 2022 – Dec 2025 |
| Whitespace Work Software | IT services | £390k | May 2022 – Nov 2025 |
| Bramble Hub | IT services | £377k | Jul 2025 – Oct 2025 |
| MRI Community Software | Software | £349k | Apr 2025 – Sep 2025 |
| Tunstall Healthcare | Hardware | £332k | May 2022 – Dec 2025 |
| Allpay | £317k | Apr 2022 – Dec 2025 | |
| Freshworks | £288k | Apr 2022 – Dec 2025 | |
| Buchanan Computing | IT services | £235k | May 2022 – Dec 2024 |
| Iken Business | Software | £221k | Nov 2022 – Nov 2025 |
| CCS Media | Reseller | £219k | Apr 2022 – Jan 2025 |
| Adept Technology Group | IT services | £217k | May 2022 – Oct 2023 |
| Learning Pool | Software | £215k | Mar 2023 – Dec 2025 |
| Advanced Business Solutions | £157k | Nov 2022 – Mar 2025 | |
| Dell | Hardware | £152k | Aug 2022 – Dec 2025 |
| TransUnion | Reseller | £150k | Oct 2022 – Nov 2025 |
| Ascendant Solutions | IT services | £135k | Jun 2022 – Dec 2025 |
| Jadu | IT services | £124k | Apr 2022 – Jun 2025 |
| IEG4 | £123k | Apr 2022 – Apr 2023 | |
| Virgin Media Business | Telecoms | £107k | Apr 2022 – Dec 2025 |
| Causeway Technologies | IT services | £99k | May 2025 – Dec 2025 |
| ANS Group | Telecoms | £89k | Oct 2022 – Apr 2023 |
| CDW | Reseller | £74k | May 2022 – Dec 2024 |
| Egress | IT services | £70k | Apr 2024 |
| Education Software Solutions | IT services | £63k | Jun 2022 – Jul 2025 |
| Phoenix Software | Reseller | £59k | Nov 2022 – Mar 2025 |
| Vivacity Labs | IT services | £58k | Nov 2023 – Dec 2025 |
| Wireless CCTV | £58k | Mar 2023 – Nov 2025 | |
| Esri UK | IT services | £55k | May 2022 – Feb 2025 |
| Webaspx | Software | £50k | Jul 2022 – Mar 2023 |
| Experian | IT services | £45k | May 2022 – Mar 2024 |
| GB Group | IT services | £39k | May 2022 – Jul 2025 |
| Cantium | Consultancy | £31k | Apr 2022 – Dec 2025 |
| Tri.X | £30k | Jun 2023 – Jul 2025 | |
| Ideagen | IT services | £27k | Nov 2022 – Dec 2024 |
| Stone Computers | £27k | Sep 2022 – Oct 2023 | |
| Abavus | IT services | £27k | Nov 2022 – Oct 2025 |
| Firesouls | Data services | £22k | Dec 2024 |
| EcoOnline | £20k | May 2025 – Jun 2025 | |
| Alcium Software | IT services | £18k | Sep 2023 |
| Skyguard | £16k | Apr 2022 – Mar 2025 | |
| Thomson Reuters | Consultancy | £16k | Nov 2022 – Jul 2025 |
| LexisNexis Risk Solutions | IT services | £16k | Jul 2022 – May 2025 |
| Advania UK | IT services | £14k | Jul 2025 – Oct 2025 |
| Nominet | £14k | Jun 2022 – Nov 2025 | |
| Bytes | Reseller | £11k | Jan 2025 |
| Altia Intel | £8k | May 2023 – Aug 2023 | |
| Airwave | £8k | Aug 2022 – Aug 2023 | |
| QA | £5k | Aug 2025 | |
| Exacom | £5k | Mar 2025 – Jun 2025 | |
| Vertiv | £5k | Dec 2022 – Jan 2024 | |
| London Grid for Learning | Telecoms | £4k | Oct 2022 |
| Avoira | Telecoms | £2k | Apr 2022 – Oct 2022 |
| Community Brands | £2k | Jan 2024 – Apr 2024 | |
| Altodigital | £2k | Nov 2022 – Dec 2022 | |
| Onecom | Telecoms | £2k | Sep 2022 |
| BKSB | £1k | Feb 2024 | |
| Housing Systems | Data services | £792 | Nov 2025 |
| ITS Technology Group | Telecoms | £583 | May 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.