Gloucestershire County Council
← All councilsCounty Council · South West · E10000013 · Pop. 669,380
Tech contracts (121)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| SAP | £9,000,000 | — | Mar 2027 | |
| HCL Technologies | £9,000,000 | — | Mar 2030 | |
| Trustmarque | £6,134,227 | — | Mar 2027 | |
| Liquidlogic | £2,550,000 | — | Mar 2031 | |
| BT | £2,370,787 | — | Oct 2028 | |
| Gamma | £1,150,000 | — | Mar 2027 | |
| Chipside | £1,100,000 | — | Aug 2033 | |
| Chipside | £1,000,000 | — | Aug 2033 | |
| Vodafone | £860,435 | — | Apr 2027 | |
| Insight Direct | £720,534 | — | Sep 2027 | |
| Kingsfield Computer Products | £697,780 | — | Mar 2027 | |
| INETUM DIGITAL SERVICES UK | £490,000 | — | Nov 2025 | |
| Insight Direct | £488,356 | — | Mar 2028 | |
| Cantium | £388,484 | — | Jul 2026 | |
| Tricostar Software | £369,000 | — | Nov 2026 | |
| The Access Group | £357,775 | — | Sep 2028 | |
| PEOPLE PLACES LIVES | £350,280 | Apr 2023 | Apr 2027 | |
| Oxygen Finance | £330,000 | — | Jan 2027 | |
| Civica UK | £303,000 | Sep 2019 | Sep 2029 | |
| BT | £258,055 | Jan 2026 | Jan 2029 | |
| Civica UK | £249,051 | — | Aug 2027 | |
| Nourish Care Systems | £225,250 | — | Dec 2027 | |
| IRIS Software | £221,113 | — | Jan 2028 | |
| BookingLab | £218,648 | Sep 2025 | Sep 2029 | |
| Chevin Fleet Solutions | £187,209 | — | Sep 2027 | |
| Arcus Global | £185,460 | Oct 2024 | Oct 2027 | |
| Prism Infosec | £180,000 | — | Apr 2027 | |
| Switchshop | £180,000 | — | Jul 2028 | |
| Kingsfield Computer Products | £178,613 | — | Mar 2027 | |
| Radiocoms | £170,504 | Apr 2022 | Mar 2027 | |
| Evotix | £167,996 | — | Mar 2029 | |
| Softcat | £160,505 | Mar 2025 | Mar 2027 | |
| BT | £159,721 | — | Aug 2028 | |
| CogniSoft | £150,000 | — | Mar 2027 | |
| Phoenix Software | £145,207 | — | Feb 2027 | |
| Public-i | £138,857 | Jun 2021 | Oct 2026 | |
| Civica UK | £138,347 | Sep 2021 | Sep 2026 | |
| ICT Revolutions | £133,250 | — | Sep 2026 | |
| DEF Software | £128,000 | — | Jan 2027 | |
| TROJAN CONSULTANTS | £127,092 | — | Feb 2029 | |
| NCC Group | £125,000 | — | Jun 2027 | |
| Motorola Solutions | £119,853 | Apr 2024 | Mar 2028 | |
| Phoenix Software | £118,300 | — | Mar 2028 | |
| Chipside | £115,000 | — | Aug 2033 | |
| Forfront | £114,600 | — | Nov 2026 | |
| Idox Software | £114,137 | — | Dec 2027 | |
| Phoenix Software | £114,111 | — | Sep 2026 | |
| Evotix | £100,000 | — | Mar 2026 | |
| XMA | £95,805 | — | Jul 2025 | |
| Civica UK | £94,818 | — | Jan 2028 | |
| Buchanan Computing | £81,528 | — | Aug 2027 | |
| Capita | £76,500 | Nov 2022 | Nov 2027 | |
| The Access Group | £75,000 | — | Mar 2027 | |
| Bibliotheca | £70,950 | — | Mar 2028 | |
| Metadatis | £69,000 | — | Jan 2031 | |
| Phoenix Software | £68,713 | — | Dec 2026 | |
| Fiscal Technologies | £67,032 | — | Sep 2028 | |
| Symology | £64,558 | Dec 2025 | Dec 2026 | |
| Qroutes | £62,250 | — | Jul 2026 | |
| Cantium | £61,737 | — | Jul 2026 | |
| Causeway Technologies | £61,650 | Sep 2025 | Oct 2027 | |
| Civica UK | £55,900 | — | Jul 2026 | |
| Granicus-Firmstep | £55,500 | — | Mar 2028 | |
| Cantium | £48,750 | — | Feb 2027 | |
| Bytes | £48,195 | — | Oct 2026 | |
| NETWORK SOLUTIONS INC | £46,800 | — | Feb 2027 | |
| Insight Direct | £45,947 | — | Nov 2026 | |
| Phoenix Software | £42,501 | — | Nov 2026 | |
| Phoenix Software | £42,417 | — | Feb 2027 | |
| Transoft Solutions | £40,520 | Apr 2026 | Mar 2027 | |
| InPhase | £39,567 | — | May 2028 | |
| InPhase | £39,567 | May 2025 | May 2028 | |
| Causeway Technologies | £32,000 | — | Dec 2026 | |
| Beam Notes (formerly Magic Notes) | £30,000 | — | Mar 2027 | |
| Phoenix Software | £29,959 | — | Oct 2026 | |
| Paritor | £29,571 | Feb 2022 | Feb 2027 | |
| LEARNPRO | £29,000 | Jul 2025 | Jun 2026 | |
| Epi-Use Labs | £26,494 | — | Feb 2028 | |
| Cadline | £24,675 | — | Mar 2027 | |
| LEARNPRO | £24,500 | Jan 2025 | Dec 2026 | |
| Flourish Learning | £24,000 | Apr 2025 | Mar 2027 | |
| Bytes | £23,884 | Nov 2025 | Oct 2026 | |
| Vuelio | £22,018 | — | Feb 2028 | |
| Omniplex | £18,345 | Apr 2026 | Mar 2028 | |
| Insight Direct | £17,550 | — | Sep 2027 | |
| Phoenix Software | £14,678 | — | Sep 2026 | |
| Phoenix Software | £12,164 | — | Sep 2026 | |
| Lightcast | £11,500 | — | Dec 2026 | |
| Softcat | £6,488 | — | Aug 2026 | |
| NETWORK SOLUTIONS INC | £5,253 | — | Feb 2027 | |
| Experian | £5,052 | — | Oct 2026 | |
| NETWORK SOLUTIONS INC | £5,052 | — | Sep 2027 | |
| Phoenix Software | £5,000 | — | Dec 2026 | |
| Nominet | £2,700 | — | Jan 2027 | |
| Heywood Limited | £0 | — | Jun 2031 | |
| Vivacity Labs | — | — | Mar 2030 | |
| Policy in Practice | — | — | Nov 2026 | |
| Civica UK | — | — | Jul 2027 | |
| Prism Infosec | — | — | Jun 2027 | |
| SocietyWorks | — | — | Mar 2027 | |
| Phoenix Software | — | — | Jun 2026 | |
| Oracle | — | — | Nov 2026 | |
| Openreach | — | — | Dec 2026 | |
| Kingsfield Computer Products | — | — | Oct 2025 | |
| Beebot AI | — | — | Nov 2026 | |
| Heywood Limited | — | — | Apr 2028 | |
| Tri.X | — | — | Nov 2026 | |
| ThinkProject UK | — | — | Dec 2027 | |
| Bibliotheca | — | Dec 2024 | Nov 2026 | |
| Reveal Media | — | Dec 2024 | Dec 2026 | |
| AMX Solutions | — | — | Mar 2027 | |
| Mind of My Own | — | — | Mar 2027 | |
| Brightly Software | — | — | Mar 2027 | |
| Kainos | — | — | Mar 2029 | |
| AMX Solutions | — | — | Oct 2026 | |
| NEC Software Solutions | — | — | Oct 2027 | |
| Causeway Technologies | — | — | Oct 2026 | |
| Liquidlogic | — | — | Mar 2030 | |
| Pitney Bowes | — | Feb 2024 | Feb 2030 | |
| BT | — | — | Nov 2026 | |
| Openreach | — | — | Mar 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.