Kent County Council
← All councilsCounty Council · South East · E10000016 · Pop. 1,639,029 · Published data →
Tech contracts (61)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Wonde | £60,000,000 | Jul 2022 | Jul 2025 | |
| Wonde | £52,000,000 | Mar 2023 | Mar 2026 | |
| Agilisys | £42,000,000 | Jul 2018 | Jun 2021 | |
| Capita | £35,000,000 | Aug 2024 | Aug 2028 | |
| Telent Technology Services | £28,000,000 | Apr 2026 | Mar 2031 | |
| Telent Technology Services | £18,000,000 | Apr 2016 | Mar 2021 | |
| Capita | £12,500,000 | Apr 2026 | Mar 2030 | |
| Oracle | £10,000,000 | Aug 2023 | Aug 2031 | |
| de Novo Consulting Services | £6,700,000 | Sep 2023 | Sep 2026 | |
| Xerox | £3,700,000 | Aug 2014 | Sep 2021 | |
| Heywood Limited | £2,500,000 | May 2023 | Apr 2028 | |
| Heywood Limited | £2,500,000 | May 2023 | Apr 2028 | |
| Wonde | £2,500,000 | May 2022 | Sep 2022 | |
| Agilisys | £2,500,000 | Oct 2015 | Mar 2026 | |
| Euclid | £2,100,000 | Feb 2022 | Jan 2027 | |
| Brightly Software | £1,500,000 | Jun 2023 | Jun 2026 | |
| Servelec | £1,500,000 | Nov 2017 | Oct 2027 | |
| Oxygen Finance | £1,000,000 | May 2024 | May 2029 | |
| Civica UK | £900,000 | Aug 2023 | Jul 2028 | |
| Velocity Technology Solutions | £899,823 | Jun 2021 | May 2023 | |
| Wonde | £845,000 | May 2022 | Sep 2022 | |
| GL Assessment | £800,000 | Mar 2023 | Feb 2026 | |
| Bytes | £752,025 | Apr 2021 | Mar 2024 | |
| Allpay | £750,000 | Mar 2025 | Jun 2028 | |
| Xantura | £650,000 | Feb 2022 | Aug 2023 | |
| Bytes | £541,219 | Jul 2021 | Jun 2024 | |
| Capita | £390,942 | Apr 2021 | Mar 2024 | |
| Clarity Information Solutions | £381,920 | Jan 2023 | Jan 2026 | |
| Idox Software | £300,000 | Jan 2025 | Jan 2028 | |
| DEF Software | £270,000 | Nov 2021 | Apr 2024 | |
| Causeway Technologies | £240,000 | Aug 2022 | Aug 2024 | |
| CASCADE SOFTWARE | £222,825 | Sep 2024 | Aug 2027 | |
| Startraq | £200,000 | Jun 2021 | Mar 2023 | |
| Boxxe | £180,000 | Jan 2022 | Jan 2023 | |
| Civica UK | £177,978 | Aug 2025 | Jul 2027 | |
| Learning Pool | £168,400 | Dec 2022 | Dec 2024 | |
| Softcat | £165,000 | Aug 2024 | Aug 2025 | |
| Civica UK | £160,000 | Oct 2022 | Sep 2024 | |
| Boxxe | £155,241 | Apr 2023 | Apr 2024 | |
| BiP Solutions | £150,000 | Apr 2025 | Sep 2028 | |
| Proactis | £150,000 | Oct 2022 | Sep 2024 | |
| Civica UK | £148,315 | Jan 2023 | Jul 2025 | |
| Boxxe | £140,000 | Apr 2023 | Apr 2024 | |
| Civica UK | £132,000 | Dec 2023 | Dec 2026 | |
| Startraq | £120,000 | Sep 2025 | Aug 2027 | |
| ThinkProject UK | £120,000 | Jun 2022 | May 2024 | |
| Built Intelligence | £100,000 | Oct 2022 | Oct 2024 | |
| Allocate Software | £100,000 | Mar 2022 | Mar 2024 | |
| Causeway Technologies | £95,000 | Jul 2024 | Jul 2025 | |
| CDW | £90,000 | Oct 2024 | Oct 2025 | |
| Experian | £76,040 | Oct 2020 | Sep 2022 | |
| CACI | £73,484 | Oct 2024 | Sep 2027 | |
| IEG4 | £70,000 | Aug 2024 | Jul 2027 | |
| Gartner | £70,000 | Aug 2023 | Sep 2024 | |
| Zipporah | £67,200 | Apr 2024 | Mar 2026 | |
| K10 VISION | £59,000 | Apr 2024 | Mar 2027 | |
| Idox Software | £58,000 | Apr 2024 | Mar 2027 | |
| Thomson Reuters | £52,549 | Oct 2023 | Oct 2024 | |
| Public-i | £42,886 | Jun 2024 | Jun 2026 | |
| CDW | £24,056 | Nov 2024 | Oct 2025 | |
| Public-i | £20,000 | Jun 2023 | Jun 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.