Suppliers
1183
Tech suppliers
In spend data
£2.2bn
Total spend
Across all filtered suppliers
193,013
Payments
Transaction count
17,506
Contracts
From contract registers
| Supplier | Type | Councils | Contracts | Payments ▾ |
|---|---|---|---|---|
| Phoenix Software | Reseller | 203 | 558 | £170.7M |
| The Access Group | Software | 230 | 312 | £90.1M |
| Civica UK | Software | 310 | 1160 | £87.7M |
| Insight Direct | Reseller | 148 | 308 | £70.4M |
| NEC Software Solutions | Software | 219 | 362 | £70.2M |
| Softcat | Reseller | 207 | 561 | £61.4M |
| BT | Telecoms | 268 | 335 | £59.7M |
| Bytes | Reseller | 113 | 302 | £57.5M |
| Liberata | Outsourcer | 25 | 104 | £43.1M |
| Trustmarque | Reseller | 70 | 116 | £38.7M |
| Allpay | Payments | 145 | 134 | £37.2M |
| XMA | Reseller | 85 | 109 | £36.7M |
| Yunex Traffic | Hardware | 70 | 81 | £36.3M |
| Idox Software | Software | 287 | 525 | £35.9M |
| CDW | Reseller | 80 | 215 | £33.3M |
| Oracle | Software | 95 | 90 | £31.4M |
| SCC | Reseller | 71 | 162 | £30.8M |
| Liquidlogic | Software | 96 | 88 | £29.4M |
| Dell | Hardware | 131 | 154 | £28.9M |
| Constellia | Consultancy | 25 | — | £28.9M |
| Beyond Holdings | Software | 6 | 12 | £27.5M |
| Hoople | IT services | 2 | 2 | £26.9M |
| Virgin Media Business | Telecoms | 171 | 170 | £24.4M |
| MRI Community Software | Software | 106 | 17 | £23.8M |
| Cantium | Consultancy | 29 | 16 | £21.1M |
| Unit4 | Software | 71 | 86 | £19.6M |
| Ultima Business Solutions | IT services | 21 | 42 | £16.9M |
| Causeway Technologies | IT services | 153 | 124 | £16.2M |
| Agilisys | Outsourcer | 10 | 18 | £15.3M |
| Vodafone | Telecoms | 184 | 151 | £14.3M |
| Boxxe | Reseller | 84 | 107 | £13.7M |
| Granicus-Firmstep | Software | 167 | 160 | £12.0M |
| Tunstall Healthcare | Hardware | 126 | 77 | £11.9M |
| Wavenet | Reseller | 143 | 57 | £11.6M |
| MLL Telecom | Telecoms | 31 | 28 | £11.4M |
| Telent Technology Services | 11 | 14 | £10.4M | |
| Capita | Outsourcer | 53 | 329 | £10.4M |
| Xerox | Hardware | 54 | 33 | £10.2M |
| Flowbird | Consultancy | 111 | 85 | £10.1M |
| Netcall | Consultancy | 61 | 88 | £9.8M |
| Chiptech International | Reseller | 52 | 28 | £9.5M |
| RingGo | 49 | 63 | £9.2M | |
| Esri UK | Software | 177 | 143 | £9.0M |
| Brightly Software | Software | 62 | 44 | £8.1M |
| Strata Service Solutions | Managed services | 3 | — | £8.1M |
| Thomson Reuters | Consultancy | 237 | 105 | £8.1M |
| Heywood | IT services | 19 | — | £7.7M |
| Vix Technology | IT services | 22 | 23 | £7.6M |
| Zellis | IT services | 43 | 41 | £7.4M |
| Financial Data Management | Software | 33 | 19 | £7.3M |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.