ORACLE CORPORATION UK LIMITED
← All suppliersTrading as Oracle · Company #01782505 · active · SIC: 62012,62020,62030,63110 · Inc. 1984 · Companies House →
Contracts (90)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Doncaster Council | £4,800 | Jan 2025 | Feb 2026 | |
| Lincoln City Council | £4,500 | Aug 2025 | Aug 2027 | |
| West Sussex County Council | £4,456 | Nov 2025 | Nov 2026 | |
| West Sussex County Council | £4,402 | Jul 2025 | Jul 2026 | |
| Lincolnshire County Council | £4,057 | Aug 2022 | Jul 2023 | |
| Lincolnshire County Council | £3,911 | May 2022 | May 2023 | |
| Brighton and Hove City Council | £1,957 | Jan 2014 | Mar 2016 | |
| Ribble Valley | £1,782 | Oct 2025 | Oct 2026 | |
| Newcastle-Under-Lyme Borough Council | £1,363 | Jul 2024 | Jul 2025 | |
| Suffolk County Council | £12 | May 2025 | May 2026 | |
| London Borough of Brent | — | Jun 2025 | May 2027 | |
| Torbay Council | — | — | Apr 2027 | |
| Gloucestershire County Council | — | — | Nov 2026 | |
| Cornwall Council | — | — | Apr 2027 | |
| Cornwall Council | — | — | Apr 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.