IMOSPHERE LTD
← All suppliersTrading as IMOSPHERE · Company #02878495 · active · SIC: 58290 · Inc. 1993 · Companies House →
Previous company names (2)
- FACE RECORDING AND MEASUREMENT SYSTEMS LTD
- INTERMATION LIMITED
Contracts (13)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| West Sussex County Council | £207,000 | Apr 2022 | Mar 2026 | |
| Herefordshire Council | £206,696 | Jan 2018 | Sep 2026 | |
| Cornwall Council | £188,213 | — | Mar 2027 | |
| Westminster City Council | £134,160 | Mar 2026 | Feb 2028 | |
| Oxfordshire County Council | £120,145 | May 2024 | Oct 2026 | |
| Bracknell Forest Borough Council | £98,958 | Sep 2023 | Aug 2026 | |
| Staffordshire County Council | £98,000 | Feb 2025 | Jan 2027 | |
| Dorset Council | £93,660 | Dec 2025 | Dec 2026 | |
| Devon County Council | £93,010 | Jan 2024 | Mar 2027 | |
| Herefordshire Council | £64,000 | Nov 2024 | Sep 2026 | |
| London Borough of Wandsworth | £52,000 | Apr 2025 | Mar 2027 | |
| London Borough of Wandsworth | £36,000 | Apr 2025 | Mar 2027 | |
| Dorset Council | £0 | Dec 2023 | Nov 2025 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.