RENOVOTEC LTD
← All suppliersTrading as Renovotec · Company #03554098 · active · SIC: 62090 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Lincolnshire County Council | £100,000 | Feb 2019 | Jan 2024 | |
| Leeds City Council | £84,000 | Mar 2025 | Feb 2028 | |
| London Borough of Wandsworth | £46,515 | Jun 2023 | May 2027 | |
| City of Bradford Metropolitan District Council | £25,480 | Jun 2024 | May 2026 | |
| London Borough of Redbridge | £25,000 | Jun 2024 | Jun 2027 | |
| Exeter City Council | £22,664 | Sep 2021 | — | |
| Southend-on-Sea City Council | £16,995 | Oct 2023 | Oct 2024 | |
| London Borough of Haringey | £15,320 | Sep 2025 | Aug 2026 | |
| London Borough of Tower Hamlets | £12,644 | Jun 2023 | Aug 2023 | |
| London Borough of Tower Hamlets | £10,598 | Nov 2025 | Sep 2026 | |
| Crawley Borough Council | £9,983 | Sep 2025 | Aug 2026 | |
| City of Bradford Metropolitan District Council | £7,555 | May 2026 | May 2027 | |
| Cambridge City Council | £7,000 | Apr 2024 | Mar 2027 | |
| Huntingdonshire District Council | £6,646 | — | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.