BLACKBURN IT SERVICES LIMITED
← All suppliersTrading as Blackburn IT Services · Company #03699262 · active · SIC: 62030 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Newham | £69,835 | Apr 2025 | Mar 2030 | |
| London Borough of Haringey | £67,375 | Nov 2021 | Jan 2026 | |
| Great Yarmouth Borough Council | £63,100 | Jan 2022 | Jan 2027 | |
| Lancaster City Council | £59,754 | — | May 2028 | |
| London Borough of Lewisham | £48,223 | Jul 2024 | Jun 2027 | |
| London Borough of Hammersmith & Fulham | £40,960 | Apr 2024 | Mar 2027 | |
| Luton Borough Council | £27,720 | Nov 2023 | Oct 2026 | |
| London Borough of Haringey | £26,765 | Feb 2026 | Dec 2026 | |
| London Borough of Islington | £26,542 | Oct 2022 | Oct 2026 | |
| Burnley Borough Council | £13,640 | Sep 2025 | — | |
| Burnley Borough Council | £13,180 | Aug 2024 | — | |
| Burnley Borough Council | £12,092 | Aug 2023 | — | |
| Rushmoor Borough Council | £8,400 | Jul 2017 | — | |
| Burnley Borough Council | £7,000 | May 2025 | — |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.