LONDON GRID FOR LEARNING TRUST
← All suppliersTrading as London Grid for Learning · Company #04205579 · active · SIC: 61100,85600 · Inc. 2001 · Companies House →
Contracts (37)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Tower Hamlets | £16,940 | Jun 2025 | Jul 2026 | |
| London Borough of Tower Hamlets | £16,132 | Jul 2023 | Jun 2026 | |
| London Borough of Tower Hamlets | £11,531 | Jul 2023 | Jul 2026 | |
| London Borough of Haringey | £9,999 | Mar 2022 | Apr 2026 | |
| London Borough of Haringey | £9,999 | May 2024 | Mar 2027 | |
| London Borough of Haringey | £9,999 | Jan 2024 | Jan 2027 | |
| London Borough of Haringey | £9,999 | Jan 2024 | Dec 2026 | |
| London Borough of Tower Hamlets | £9,718 | Apr 2024 | Mar 2025 | |
| London Borough of Tower Hamlets | £9,718 | Apr 2025 | Mar 2026 | |
| London Borough of Hackney | — | Apr 2018 | Mar 2019 | |
| London Borough of Waltham Forest | — | Feb 2019 | Jan 2022 | |
| London Borough of Brent | — | Jan 2024 | Dec 2029 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.