DILIGENT LIMITED
← All suppliersTrading as Diligent · Company #04227741 · active · SIC: 62020 · Companies House →
Monthly payment trend
£612k
£306k
£0
Councils (11)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Camden | London Borough | London | £7.1m | 386 | Apr 2022 – Apr 2026 |
| London Borough of Hackney | London Borough | London | £1.6m | 180 | Apr 2022 – Apr 2026 |
| London Borough of Haringey | London Borough | London | £848k | 134 | Apr 2022 – Sep 2025 |
| City of London | London Borough | London | £202k | 49 | Apr 2022 – Sep 2025 |
| London Borough of Enfield | London Borough | London | £186k | 63 | Sep 2022 – Jun 2025 |
| London Borough of Brent | London Borough | London | £14k | 7 | Mar 2025 – Oct 2025 |
| London Borough of Ealing | London Borough | London | £7k | 1 | Dec 2022 – Dec 2022 |
| Maidstone Borough Council | District Council | South East | £2k | 2 | Jul 2023 – Jan 2025 |
| Calderdale Council | Metropolitan Borough Council | Yorkshire and the Humber | £550 | 1 | Feb 2025 – Feb 2025 |
| Hyndburn Borough Council | District Council | North West | £405 | 1 | Feb 2024 – Feb 2024 |
| Essex County Council | County Council | East of England | £108 | 1 | Apr 2023 – Apr 2023 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.