NCC GROUP PLC
← All suppliersTrading as NCC Group · Company #04627044 · active · SIC: 74909 · Companies House →
Contracts (20)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Cornwall Council | £629,659 | — | Feb 2027 | |
| Reigate and Banstead Borough Council | £299,990 | Oct 2022 | Mar 2027 | |
| Cheshire East Council | £294,882 | — | — | |
| Doncaster Council | £249,870 | Dec 2023 | Jun 2027 | |
| London Borough of Hackney | £133,294 | Dec 2025 | Dec 2025 | |
| Gloucestershire County Council | £125,000 | — | Jun 2027 | |
| Doncaster Council | £87,000 | Jan 2025 | Dec 2027 | |
| East Sussex County Council | £55,750 | Oct 2025 | Oct 2026 | |
| East Sussex County Council | £55,750 | Oct 2025 | Oct 2026 | |
| Doncaster Council | £40,500 | Oct 2022 | Oct 2024 | |
| London Borough of Hammersmith & Fulham | £38,885 | Nov 2016 | Oct 2024 | |
| Lincolnshire County Council | £27,650 | Mar 2023 | Jun 2023 | |
| Essex County Council | £22,100 | Jul 2024 | Jul 2025 | |
| Northern Ireland Government | £9,495 | Apr 2018 | — | |
| Lincolnshire County Council | £5,400 | Sep 2023 | Oct 2023 | |
| Northern Ireland Government | £0 | Oct 2024 | — | |
| Warrington Borough Council | — | — | Apr 2028 | |
| Tamworth | — | — | — | |
| London Borough of Hackney | — | Apr 2025 | Oct 2025 | |
| London Borough of Brent | — | Nov 2024 | Oct 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.