DOCUSIGN UK LIMITED
← All suppliersTrading as DocuSign · Company #10308354 · active · SIC: 82990 · Companies House →
Contracts (45)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Leicester City Council | £15,344 | Feb 2024 | Feb 2027 | |
| Rutland County Council | £13,728 | Jan 2026 | Jan 2029 | |
| East Suffolk Council | £13,403 | Jul 2024 | Jul 2027 | |
| Royal Borough of Windsor and Maidenhead | £10,971 | Jul 2024 | Jul 2026 | |
| Leicester City Council | £10,810 | Jun 2025 | Jun 2026 | |
| London Borough of Islington | £10,638 | Oct 2024 | Jan 2027 | |
| Mole Valley District Council | £10,148 | Apr 2026 | Mar 2027 | |
| Tandridge District Council | £9,147 | Sep 2025 | Sep 2026 | |
| Tandridge District Council | £9,147 | Sep 2021 | Sep 2025 | |
| Spelthorne Borough Council | £7,497 | Apr 2021 | Apr 2026 | |
| London Borough of Camden | £5,444 | Apr 2024 | Apr 2026 | |
| Blackpool Council | £5,340 | Nov 2025 | Nov 2028 | |
| Woking Borough Council | £5,000 | Jan 2025 | Jan 2026 | |
| South Oxfordshire District Council | £3,600 | Jan 2021 | Jan 2022 | |
| South Oxfordshire District Council | £3,600 | Jan 2022 | Jan 2023 | |
| Canterbury City Council | £2,976 | Oct 2024 | Sep 2025 | |
| Elmbridge Borough Council | £2,234 | Jun 2025 | Jun 2026 | |
| Waverley Borough Council | £0 | Apr 2025 | Jan 2027 | |
| Lichfield District Council | — | Apr 2025 | Apr 2028 | |
| Sefton Council | — | — | Oct 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.