West Northamptonshire Council
← All councilsUnitary Authority · East Midlands · E06000062 · Pop. 439,811
Monthly tech spend
£3.6M
£1.8M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Trustmarque | Reseller | £10.6m | May 2022 – Mar 2026 |
| CDW | Reseller | £6.9m | Apr 2022 – Mar 2026 |
| Unit4 | Software | £4.3m | Oct 2022 – Mar 2026 |
| Civica UK | Software | £2.3m | Apr 2022 – Sep 2025 |
| Softcat | Reseller | £2.1m | Apr 2022 – Mar 2026 |
| MLL Telecom | Telecoms | £2.0m | Apr 2022 – Aug 2025 |
| Liquidlogic | Software | £2.0m | May 2024 – Feb 2026 |
| NEC Software Solutions | Software | £1.9m | Apr 2022 – Mar 2026 |
| Vodafone | Telecoms | £1.7m | May 2022 – Mar 2026 |
| QuickThink Cloud | IT services | £1.4m | Apr 2022 – Mar 2026 |
| MRI Community Software | Software | £1.4m | Mar 2025 – Mar 2026 |
| OLM Systems | Software | £1.4m | Jun 2022 – May 2025 |
| BT | Telecoms | £1.2m | Apr 2022 – Mar 2026 |
| Virgin Media Business | Telecoms | £1.2m | May 2022 – Mar 2026 |
| Capita | Outsourcer | £986k | Apr 2022 – Feb 2025 |
| Jadu | IT services | £962k | Apr 2022 – Jul 2025 |
| Dell | Hardware | £953k | Aug 2023 – Aug 2024 |
| Vix Technology | IT services | £589k | Sep 2022 – Mar 2026 |
| The Access Group | Software | £556k | Aug 2022 – Mar 2026 |
| Idox Software | Software | £482k | Aug 2022 – Jan 2026 |
| Phoenix Software | Reseller | £384k | Jun 2022 – Jan 2023 |
| DEF Software | IT services | £379k | Aug 2022 – Apr 2025 |
| Halo Service Solutions | IT services | £377k | Apr 2022 – Jul 2025 |
| i-Connect Software | IT services | £360k | Jul 2022 – Jul 2024 |
| Amazon Web Services | Cloud | £338k | May 2022 – Jan 2026 |
| Insight Direct | Reseller | £333k | Apr 2022 – Sep 2025 |
| Allocate Software | IT services | £317k | Feb 2024 – Oct 2025 |
| Granicus-Firmstep | Software | £266k | Jul 2022 – Nov 2025 |
| Causeway Technologies | IT services | £261k | Dec 2022 – Jul 2025 |
| Axiell | IT services | £248k | Jul 2022 – Mar 2026 |
| Bramble Hub | IT services | £247k | May 2022 – Sep 2024 |
| Xantura | IT services | £242k | May 2025 – Feb 2026 |
| Maintel | £231k | Apr 2022 – May 2024 | |
| Learning Pool | Software | £218k | Feb 2023 – Dec 2025 |
| CACI | Software | £211k | May 2022 – Sep 2022 |
| Iken Business | Software | £198k | Nov 2022 – Mar 2026 |
| Forsta | £177k | May 2022 – Dec 2023 | |
| Tunstall Healthcare | Hardware | £177k | Apr 2022 – May 2025 |
| Bibliotheca | IT services | £176k | Jun 2022 – Mar 2026 |
| Daisy Group | Consultancy | £176k | Apr 2022 – Jan 2025 |
| Looking Local | IT services | £148k | Nov 2022 – Nov 2024 |
| Gamma | Telecoms | £141k | Apr 2022 – Apr 2025 |
| Oracle | Software | £134k | Jul 2022 – Jun 2025 |
| Bartec | £121k | Aug 2022 – Sep 2025 | |
| Zipporah | IT services | £118k | Apr 2022 – Jul 2025 |
| Openreach | Telecoms | £110k | Jul 2022 – Mar 2026 |
| Storm Technologies | IT services | £90k | May 2022 |
| Kainos | £86k | Jun 2022 – Mar 2026 | |
| Bottomline Technologies | Data services | £82k | Apr 2022 – Feb 2026 |
| Ascendant Solutions | IT services | £82k | Oct 2022 – Feb 2026 |
| Cantium | Consultancy | £75k | Jun 2022 – Dec 2025 |
| Journeo | £69k | Nov 2023 – Aug 2025 | |
| Konica Minolta | £66k | May 2022 – Mar 2026 | |
| Tribal | IT services | £66k | May 2022 – Sep 2025 |
| Alcium Software | IT services | £65k | Jul 2024 – Mar 2026 |
| Crown Hosting Data Centres | £65k | Jun 2022 – Nov 2023 | |
| Vivacity Labs | IT services | £64k | Mar 2023 – Aug 2025 |
| Symetri | Reseller | £58k | Apr 2022 – Dec 2025 |
| Experian | IT services | £57k | Oct 2022 – Sep 2025 |
| Artifax Software | IT services | £52k | Dec 2022 – Dec 2025 |
| Thomson Reuters | Consultancy | £51k | Apr 2022 – Jul 2025 |
| SolarWinds | IT services | £38k | Apr 2022 – May 2025 |
| Govtech Solutions | IT services | £37k | Apr 2022 – Apr 2023 |
| One.Network | £36k | Aug 2023 | |
| Connected Kerb | Hardware | £32k | Aug 2022 |
| Cobweb Information | Software | £30k | Apr 2022 – May 2025 |
| Lorensbergs | IT services | £29k | Mar 2023 – Mar 2026 |
| Bytes | Reseller | £23k | Dec 2022 – Jul 2023 |
| GB Group | IT services | £23k | May 2022 – Jun 2025 |
| OpenText | IT services | £18k | Aug 2022 |
| TransUnion | Reseller | £17k | May 2022 – Jan 2026 |
| Silktide | IT services | £17k | Feb 2025 – Jan 2026 |
| LexisNexis Risk Solutions | IT services | £15k | May 2022 – Sep 2023 |
| Pitney Bowes | £14k | Apr 2022 – Jan 2023 | |
| Allpay | £14k | Aug 2025 – Feb 2026 | |
| Wavenet | Reseller | £12k | Aug 2025 |
| Nominet | £9k | Dec 2022 – May 2024 | |
| Ideagen | IT services | £6k | Nov 2022 |
| Sectigo | Consultancy | £6k | Apr 2022 – Jul 2023 |
| Netcall | Consultancy | £6k | Feb 2023 |
| MRI Software | IT services | £5k | Jan 2026 |
| Altia Intel | £5k | Apr 2022 – May 2023 | |
| Axiomatic Technology | IT services | £5k | May 2022 – Jul 2025 |
| Telefonica O2 | Telecoms | £3k | Apr 2022 – Oct 2022 |
| Loop1 | IT services | £2k | May 2023 – May 2025 |
| Khipu Networks | IT services | £1k | Feb 2024 |
| Ballicom | Reseller | £1k | Apr 2022 |
| Avoira | Telecoms | £693 | Apr 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.