Barnsley Metropolitan Borough Council
← All councilsMetropolitan Borough Council · Yorkshire and the Humber · South Yorkshire Mayoral Combined Authority · E08000038 · Pop. 251,770 · Published data →
Tech contracts (137)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Insight Direct | £3,542,842 | Aug 2024 | Aug 2027 | |
| Yunex Traffic | £2,500,000 | Apr 2023 | Mar 2028 | |
| Insight Direct | £1,880,051 | Feb 2026 | Jan 2029 | |
| MRI Community Software | £1,608,646 | Apr 2026 | Mar 2033 | |
| NEC Software Solutions | £1,500,000 | Jan 2021 | Mar 2028 | |
| Insight Direct | £1,386,405 | Apr 2023 | Mar 2027 | |
| The Access Group | £1,183,557 | Apr 2021 | Mar 2027 | |
| The Access Group | £795,000 | Jul 2021 | Jul 2026 | |
| 8x8 | £445,406 | Nov 2022 | Nov 2026 | |
| Voicescape | £430,000 | Oct 2024 | Oct 2027 | |
| Govtech Solutions | £383,065 | Jul 2024 | Jul 2028 | |
| System C Healthcare | £321,620 | Apr 2026 | Mar 2029 | |
| Virgin Media Business | £237,165 | Aug 2025 | Aug 2027 | |
| Vodafone | £236,952 | Apr 2025 | May 2029 | |
| Causeway Technologies | £229,035 | Aug 2024 | Jul 2028 | |
| Tribal | £213,450 | Jan 2025 | Dec 2028 | |
| CACI | £209,065 | May 2023 | Apr 2027 | |
| Learning Pool | £191,400 | Apr 2024 | Mar 2027 | |
| Simpson Associates | £188,000 | Apr 2025 | Apr 2027 | |
| Civica UK | £187,978 | Apr 2026 | Apr 2031 | |
| Idox Software | £180,000 | Apr 2024 | Mar 2029 | |
| Bartec | £171,665 | Feb 2025 | Feb 2028 | |
| Iken Business | £169,640 | Nov 2024 | Nov 2028 | |
| Boxxe | £159,820 | Apr 2022 | Mar 2027 | |
| Allpay | £156,426 | Oct 2025 | Sep 2027 | |
| Kingsfield Computer Products | £150,546 | Mar 2026 | Mar 2027 | |
| Welfare Call | £150,000 | Apr 2024 | Mar 2027 | |
| Civica UK | £147,571 | Apr 2026 | Mar 2027 | |
| Civica UK | £143,815 | Dec 2021 | Dec 2028 | |
| XMA | £140,590 | May 2025 | May 2027 | |
| Civica UK | £135,442 | Oct 2024 | Oct 2026 | |
| Liberata | £128,000 | May 2025 | Apr 2027 | |
| TPP (The Phoenix Partnership) | £124,224 | Apr 2023 | Mar 2028 | |
| Welfare Call | £115,913 | Apr 2026 | Mar 2029 | |
| ASSETWORKS FLEET SOLUTIONS | £99,648 | Sep 2024 | Aug 2027 | |
| Thomson Reuters | £92,482 | Apr 2024 | Mar 2027 | |
| Symology | £92,452 | May 2026 | May 2027 | |
| Virgin Media Business | £90,236 | Apr 2025 | Apr 2029 | |
| Phoenix Software | £84,333 | Nov 2024 | Nov 2026 | |
| iESE | £80,000 | May 2026 | May 2029 | |
| RingGo | £76,000 | Jul 2024 | Jun 2028 | |
| Alphatec Software | £70,000 | May 2021 | May 2030 | |
| Idox Software | £68,610 | Jul 2023 | Jul 2026 | |
| MRI Community Software | £68,578 | Apr 2024 | Mar 2027 | |
| Kingsfield Computer Products | £63,123 | Oct 2023 | Oct 2026 | |
| AMX Solutions | £55,060 | Apr 2020 | Jun 2026 | |
| Insight Direct | £54,504 | Aug 2023 | Aug 2026 | |
| Boxxe | £49,951 | Jul 2024 | Jun 2027 | |
| Gamma | £49,500 | Jun 2024 | Jun 2027 | |
| NEC Software Solutions | £48,700 | Apr 2025 | Mar 2027 | |
| Kingsfield Computer Products | £48,606 | Sep 2025 | Sep 2026 | |
| Bechtle | £48,317 | Sep 2025 | Sep 2028 | |
| GSPV | £47,160 | Mar 2025 | Mar 2027 | |
| Jisc | £46,836 | Jun 2024 | May 2027 | |
| Kingsfield Computer Products | £46,620 | Mar 2025 | Mar 2028 | |
| Liberata | £45,000 | Mar 2026 | Feb 2027 | |
| NEC Software Solutions | £44,630 | Apr 2026 | Mar 2027 | |
| QUALITY EDUCATION SOLUTIONS | £42,513 | Nov 2025 | Oct 2028 | |
| Lorensbergs | £42,482 | Jun 2025 | Jun 2028 | |
| Qroutes | £41,500 | Oct 2024 | Sep 2026 | |
| SirsiDynix | £40,884 | Oct 2025 | Sep 2026 | |
| Bechtle | £39,407 | Mar 2025 | Mar 2028 | |
| Tri.X | £39,060 | Mar 2025 | Mar 2028 | |
| Paygate Solutions | £38,978 | Sep 2025 | Sep 2027 | |
| Democracy Counts | £38,195 | Apr 2026 | Mar 2027 | |
| CCS Media | £37,692 | Feb 2024 | Feb 2027 | |
| Granicus-Firmstep | £37,125 | Mar 2025 | Mar 2027 | |
| Arkance | £37,024 | Apr 2026 | Apr 2027 | |
| Vodafone | £36,746 | Jun 2025 | Jun 2026 | |
| Bechtle | £33,930 | Dec 2024 | Nov 2027 | |
| Phishing Tackle | £33,264 | Dec 2023 | Nov 2026 | |
| PUBLIC SECTOR LIVE | £33,042 | Jun 2025 | May 2028 | |
| Inform Holdings | £32,100 | Jan 2026 | Jan 2029 | |
| Alcium Software | £31,980 | Apr 2025 | Mar 2028 | |
| Verna Earth | £31,882 | Apr 2024 | Mar 2027 | |
| Bechtle | £31,396 | Jun 2025 | Jun 2028 | |
| BookingLab | £30,000 | May 2025 | Apr 2027 | |
| Advania UK | £29,334 | Jan 2026 | Jan 2029 | |
| Yunex Traffic | £28,548 | Feb 2026 | Feb 2027 | |
| NEC Software Solutions | £28,489 | Apr 2026 | Mar 2027 | |
| StatMap | £28,000 | May 2026 | May 2027 | |
| Causeway Technologies | £26,000 | Apr 2026 | Mar 2027 | |
| Chipside | £25,000 | Apr 2026 | Mar 2027 | |
| StatMap | £24,950 | Dec 2025 | Dec 2026 | |
| Precisely Software | £24,247 | Mar 2025 | Mar 2028 | |
| Beauhurst | £24,186 | Feb 2026 | Feb 2027 | |
| Bytes | £23,801 | Jan 2026 | Dec 2028 | |
| PUBLIC SECTOR LIVE | £23,625 | Jan 2022 | May 2027 | |
| Civica UK | £23,526 | Oct 2025 | Sep 2026 | |
| Idox Software | £23,200 | Apr 2025 | Mar 2028 | |
| NEC Software Solutions | £22,800 | Jan 2026 | Dec 2028 | |
| Thomson Reuters | £20,712 | Oct 2025 | Sep 2026 | |
| Insight Direct | £20,152 | Jul 2025 | Jul 2027 | |
| SAP | £19,937 | Jun 2025 | Jun 2026 | |
| SAP | £19,937 | Jun 2025 | Jun 2026 | |
| Transoft Solutions | £19,740 | Mar 2025 | Apr 2028 | |
| Building Software | £17,700 | Apr 2026 | Mar 2027 | |
| Routeware | £17,286 | Jan 2026 | Jan 2027 | |
| QUALITY EDUCATION SOLUTIONS | £15,180 | Jul 2022 | Mar 2027 | |
| Absoft | £13,923 | Aug 2025 | Aug 2026 | |
| Dell | £13,758 | Mar 2024 | Feb 2027 | |
| Equisys | £13,314 | Apr 2024 | Mar 2029 | |
| GOWER CONSULTANTS | £13,147 | Feb 2024 | Feb 2028 | |
| Faronics EMEA | £12,351 | Mar 2024 | Mar 2027 | |
| Bechtle | £12,306 | Oct 2025 | Oct 2028 | |
| Intec Business | £12,191 | Oct 2024 | Sep 2027 | |
| Insight Direct | £12,041 | Aug 2024 | Aug 2026 | |
| Case Management Solutions | £12,000 | Nov 2025 | Oct 2026 | |
| Ideagen | £11,919 | Sep 2025 | Sep 2027 | |
| 1spatial | £11,875 | Nov 2025 | Oct 2026 | |
| Wavenet | £11,659 | May 2025 | May 2028 | |
| Silktide | £10,800 | Apr 2026 | Apr 2027 | |
| Valtech | £10,800 | Apr 2026 | Mar 2027 | |
| Arkance | £10,740 | May 2024 | May 2027 | |
| CCS Media | £10,121 | Nov 2024 | Oct 2027 | |
| Cobweb Information | £9,800 | Mar 2022 | Feb 2027 | |
| Insight Direct | £9,797 | Jun 2024 | May 2027 | |
| Insight Direct | £9,497 | Jun 2024 | May 2027 | |
| Insight Direct | £9,109 | Jul 2024 | Jun 2027 | |
| CCS Media | £7,185 | Aug 2024 | Jul 2027 | |
| SPINIFEXIT SOLUTIONS UK | £7,000 | Nov 2024 | Oct 2026 | |
| Dell | £6,880 | Apr 2024 | Mar 2027 | |
| Entec SI | £6,812 | Apr 2026 | Mar 2027 | |
| Wonde | £6,552 | May 2026 | Apr 2027 | |
| Causeway Technologies | £6,450 | Oct 2025 | Sep 2026 | |
| BT | £6,378 | Dec 2025 | Dec 2026 | |
| Epi-Use Labs | £5,950 | Oct 2025 | Oct 2026 | |
| Converge Technology | £5,676 | Sep 2025 | Sep 2028 | |
| Converge Technology | £5,562 | Dec 2024 | Nov 2027 | |
| Converge Technology | £5,432 | Dec 2024 | Nov 2027 | |
| Converge Technology | £5,309 | Oct 2025 | Oct 2028 | |
| Advania UK | £5,133 | Dec 2025 | Dec 2026 | |
| Bibliotheca | £5,064 | Apr 2026 | Mar 2027 | |
| Nominet | £3,553 | Feb 2025 | Jan 2029 | |
| Bytes | £1,775 | Jul 2017 | Jun 2027 | |
| Case Management Solutions | £1,000 | Jun 2026 | May 2027 | |
| Liberata | £0 | Mar 2026 | Feb 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.