London Borough of Camden
← All councilsLondon Borough · London · Greater London Authority · E09000007 · Pop. 216,943
Tech contracts (144)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Trustmarque | £6,000,000 | May 2024 | Apr 2027 | |
| Crown Hosting Data Centres | £3,074,000 | Jan 2017 | May 2024 | |
| Insight Direct | £2,980,607 | May 2021 | Apr 2024 | |
| TPX Impact | £2,000,000 | Oct 2023 | Aug 2025 | |
| Oracle | £1,500,000 | Dec 2022 | Nov 2027 | |
| Boxxe | £1,347,002 | Jul 2022 | Jun 2025 | |
| Boxxe | £1,161,114 | May 2022 | Apr 2026 | |
| Virgin Media Business | £1,011,166 | Apr 2019 | Dec 2025 | |
| Civica UK | £978,303 | May 2023 | May 2026 | |
| Civica UK | £978,303 | May 2023 | May 2026 | |
| Heywood Limited | £798,101 | Jan 2017 | Oct 2025 | |
| Heywood Limited | £798,101 | Nov 2017 | Oct 2025 | |
| Crown Hosting Data Centres | £706,604 | Dec 2022 | Nov 2027 | |
| Crown Hosting Data Centres | £706,604 | Dec 2022 | Nov 2027 | |
| The Access Group | £618,518 | Jul 2022 | Jun 2024 | |
| CACI | £585,742 | Jul 2022 | Jun 2026 | |
| Softcat | £577,131 | Jun 2021 | May 2026 | |
| Netcall | £494,358 | Aug 2023 | Jul 2026 | |
| CDW | £489,948 | May 2021 | Apr 2026 | |
| CDW | £489,947 | May 2021 | Apr 2026 | |
| Placecube | £448,000 | Apr 2022 | Mar 2026 | |
| Allpay | £383,691 | Apr 2021 | Mar 2025 | |
| Insight Direct | £376,107 | Jul 2022 | Jul 2025 | |
| Insight Direct | £376,107 | Jul 2022 | Jul 2025 | |
| Simpson Associates | £376,000 | Apr 2024 | Sep 2024 | |
| Sycous | £374,534 | Dec 2021 | Nov 2026 | |
| LGfL | £365,000 | Apr 2024 | Mar 2025 | |
| Civica UK | £345,900 | Apr 2022 | Mar 2026 | |
| Denodo Technologies | £319,637 | Apr 2024 | Apr 2026 | |
| Xerox | £270,000 | Oct 2023 | Sep 2025 | |
| ROCC Computer Systems | £243,060 | Apr 2022 | Mar 2024 | |
| CACI | £227,577 | Jul 2022 | Jun 2024 | |
| Placecube | £224,000 | Apr 2022 | Mar 2024 | |
| Northgate Public Services | £223,957 | Apr 2018 | Mar 2025 | |
| Mastek | £221,000 | Apr 2022 | Nov 2024 | |
| BT | £207,000 | Sep 2024 | Aug 2026 | |
| Brightly Software | £205,650 | Oct 2023 | Sep 2026 | |
| Phoenix Software | £199,435 | Jul 2022 | Jun 2025 | |
| Civica UK | £190,000 | Aug 2023 | Jul 2028 | |
| Civica UK | £190,000 | Aug 2023 | Jul 2028 | |
| Symology | £182,419 | Feb 2022 | Feb 2025 | |
| Symology | £182,419 | Nov 2021 | Oct 2024 | |
| Bibliotheca | £180,792 | Aug 2019 | Aug 2024 | |
| Mastek | £164,400 | Apr 2024 | Mar 2025 | |
| SocietyWorks | £159,500 | May 2022 | Jun 2025 | |
| Civica UK | £156,000 | Apr 2021 | Mar 2025 | |
| Civica UK | £149,500 | Apr 2022 | Mar 2024 | |
| NEC Software Solutions | £132,063 | Mar 2023 | Mar 2026 | |
| Northgate Public Services | £132,062 | Apr 2023 | Mar 2026 | |
| Valiantys | £127,400 | Sep 2023 | Sep 2024 | |
| CDW | £104,000 | May 2024 | May 2025 | |
| Valcon | £100,000 | May 2024 | Nov 2024 | |
| Civica UK | £96,131 | Jul 2024 | Jul 2027 | |
| iESE | £92,000 | Aug 2023 | Jul 2025 | |
| iESE | £92,000 | Sep 2023 | Aug 2025 | |
| Northgate Public Services | £84,357 | Apr 2024 | Mar 2025 | |
| Civica UK | £81,680 | Apr 2024 | Mar 2026 | |
| Cloudflare | £80,926 | Aug 2023 | Aug 2025 | |
| Sycous | £80,100 | Dec 2019 | Nov 2024 | |
| Datb | £80,000 | Apr 2023 | Mar 2025 | |
| Allpay | £79,131 | Feb 2022 | Jan 2025 | |
| Civica UK | £78,435 | Mar 2023 | Mar 2026 | |
| Learning Pool | £78,065 | Apr 2023 | Mar 2025 | |
| Learning Pool | £78,065 | Apr 2023 | Mar 2025 | |
| Monterpoint Technologies | £76,500 | Apr 2023 | Mar 2026 | |
| Monterpoint Technologies | £76,500 | Apr 2023 | Mar 2026 | |
| Northgate Public Services | £76,078 | Apr 2024 | Mar 2025 | |
| SocietyWorks | £76,000 | May 2022 | May 2024 | |
| IEG4 | £75,162 | May 2018 | Apr 2025 | |
| Virgin Media Business | £75,000 | Aug 2023 | Jul 2024 | |
| Softcat | £74,403 | Jan 2024 | Dec 2024 | |
| Panacea Software | £74,060 | Aug 2023 | Jul 2026 | |
| Locata | £73,400 | Jul 2023 | Jun 2026 | |
| Mastek | £69,504 | Oct 2023 | Oct 2024 | |
| Civica UK | £66,276 | Apr 2022 | Mar 2025 | |
| Mind of My Own | £65,746 | Nov 2023 | Dec 2026 | |
| Northgate Public Services | £64,432 | Apr 2019 | Mar 2025 | |
| Cadline | £62,880 | Sep 2022 | Sep 2025 | |
| 4Sight Communications | £62,100 | Apr 2023 | Mar 2024 | |
| Beam Notes (formerly Magic Notes) | £60,000 | Jan 2023 | Jan 2024 | |
| Invision Services | £60,000 | Sep 2023 | Aug 2025 | |
| Buchanan Computing | £59,556 | Nov 2022 | Oct 2024 | |
| Rowanwood | £57,716 | Nov 2022 | Oct 2024 | |
| Secon Security | £55,822 | Oct 2020 | Sep 2024 | |
| Caretower | £55,600 | Jul 2022 | Jun 2025 | |
| Emmanuel Solutions | £54,830 | Oct 2020 | Dec 2024 | |
| Oyster IMS | £54,646 | Aug 2023 | Sep 2024 | |
| Oyster IMS | £54,646 | Aug 2023 | Aug 2024 | |
| Granicus-Firmstep | £54,024 | Feb 2023 | Feb 2025 | |
| Democracy Counts | £54,000 | Feb 2021 | Jan 2025 | |
| Tucasi | £52,729 | Apr 2013 | Mar 2025 | |
| TROJAN CONSULTANTS | £46,800 | Apr 2022 | Apr 2025 | |
| Logicalis | £46,681 | Apr 2024 | Mar 2025 | |
| Civica UK | £44,277 | Apr 2022 | Mar 2024 | |
| Audit Partnership | £42,495 | Apr 2024 | Mar 2027 | |
| OWA Digital | £42,167 | Apr 2020 | Mar 2025 | |
| Stopford Information Systems | £40,800 | May 2023 | Apr 2026 | |
| Commonplace Digital | £40,000 | Sep 2023 | Sep 2024 | |
| Softcat | £38,884 | Nov 2023 | Nov 2024 | |
| Bottomline Technologies | £37,998 | Oct 2022 | Oct 2024 | |
| Bottomline Technologies | £37,998 | Oct 2022 | Oct 2024 | |
| Team Energy | £37,533 | Jan 2024 | Mar 2027 | |
| Datb | £37,500 | Apr 2024 | Dec 2024 | |
| Proactis | £36,750 | Apr 2024 | Sep 2026 | |
| Precisely | £35,346 | Jan 2024 | Jan 2025 | |
| PEOPLE PLACES LIVES | £35,000 | Apr 2023 | Mar 2025 | |
| Capita | £34,117 | Apr 2024 | Feb 2025 | |
| PNL Tools | £33,888 | Oct 2021 | Sep 2024 | |
| Axiell | £31,500 | Jan 2024 | Dec 2024 | |
| Capita | £31,238 | Apr 2023 | Mar 2024 | |
| TROJAN CONSULTANTS | £31,200 | Apr 2022 | Mar 2024 | |
| Stopford Information Systems | £30,800 | May 2023 | Apr 2025 | |
| Diligent | £30,387 | Nov 2023 | Nov 2024 | |
| Delib | £29,994 | Apr 2022 | Mar 2025 | |
| CDW | £29,709 | Dec 2019 | Dec 2029 | |
| OWA Digital | £27,773 | Feb 2023 | Feb 2025 | |
| Granicus-Firmstep | £27,012 | Feb 2023 | Feb 2025 | |
| Civica UK | £26,145 | Mar 2023 | Mar 2025 | |
| Tyler Technologies | £25,000 | Jan 2025 | Dec 2024 | |
| Mobysoft | £25,000 | Apr 2024 | Oct 2024 | |
| Ash Information Systems | £24,850 | Apr 2023 | Dec 2024 | |
| Ash Information Systems | £24,850 | Apr 2023 | Dec 2024 | |
| Ideagen | £24,041 | Mar 2022 | Mar 2025 | |
| Frontline Data | £24,000 | Jan 2024 | Dec 2024 | |
| MRI Software | £23,407 | Aug 2023 | Jul 2024 | |
| eyworks | £21,968 | Dec 2021 | Nov 2024 | |
| eyworks | £21,968 | Dec 2021 | Nov 2025 | |
| eyworks | £21,968 | Dec 2021 | Nov 2025 | |
| Datb | £21,500 | Oct 2023 | Sep 2024 | |
| Brightly Software | £20,813 | May 2024 | Apr 2025 | |
| Hemisphere West | £20,160 | Nov 2021 | Oct 2024 | |
| Invision Services | £20,000 | Sep 2023 | Aug 2025 | |
| Idox Software | £20,000 | Jan 2023 | Jan 2025 | |
| Paritor | £18,610 | Mar 2023 | Feb 2025 | |
| CACI | £18,115 | Aug 2023 | Aug 2024 | |
| Thomson Reuters | £18,050 | Apr 2023 | Mar 2024 | |
| Thomson Reuters | £18,050 | Mar 2023 | Feb 2025 | |
| Valcon | £17,500 | Jul 2022 | Jun 2024 | |
| EMIS Group | £17,000 | Jan 2022 | Dec 2025 | |
| Magic Internet Technologies | £16,632 | Feb 2024 | Jan 2027 | |
| Locata | £16,300 | Jul 2023 | Jun 2026 | |
| Brighter Graphics | £12,845 | Apr 2022 | Mar 2025 | |
| CDW | £9,945 | — | — | |
| DocuSign | £5,444 | Apr 2024 | Apr 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.