East Sussex County Council
← All councilsCounty Council · South East · E10000011 · Pop. 560,882 · Published data →
Tech contracts (104)
| Supplier | Contract | Value | Start | End |
|---|---|---|---|---|
| Oracle | £9,757,433 | Aug 2021 | Aug 2028 | |
| Telent Technology Services | £8,147,279 | Aug 2016 | Aug 2026 | |
| MLL Telecom | £6,450,989 | Jul 2021 | Jul 2033 | |
| Dell | £4,059,649 | Sep 2023 | Sep 2027 | |
| System C Healthcare | £1,616,636 | Mar 2024 | Mar 2029 | |
| MLL Telecom | £1,449,509 | Jul 2021 | Jul 2033 | |
| Chess ICT | £1,200,000 | Sep 2025 | Sep 2028 | |
| Bytes | £917,733 | Dec 2025 | Dec 2027 | |
| 4Net Technologies | £898,350 | Jan 2024 | Jan 2027 | |
| Fusion Practices | £808,464 | Jan 2025 | Jan 2028 | |
| Ultima Business Solutions | £779,492 | Dec 2025 | Dec 2027 | |
| Softcat | £551,144 | May 2025 | May 2028 | |
| Trustmarque | £495,000 | Sep 2024 | Sep 2027 | |
| O2 UK | £466,753 | May 2026 | May 2029 | |
| Phoenix Software | £456,750 | Dec 2025 | Dec 2027 | |
| Infographics UK | £430,750 | Sep 2011 | Sep 2026 | |
| FDM Group | £337,500 | Nov 2022 | Nov 2026 | |
| Insight Direct | £325,770 | Mar 2025 | Mar 2028 | |
| SAP | £313,403 | Dec 2025 | Dec 2026 | |
| Quadient | £297,977 | Apr 2025 | Apr 2028 | |
| MLL Telecom | £269,564 | Mar 2023 | Mar 2029 | |
| Ultima Business Solutions | £267,653 | Mar 2026 | Mar 2027 | |
| BT | £250,000 | Mar 2008 | Mar 2026 | |
| QA | £233,425 | Dec 2024 | Dec 2026 | |
| UiPath | £232,800 | Jul 2025 | Jul 2026 | |
| Insight Direct | £226,906 | Aug 2024 | Aug 2029 | |
| MLL Telecom | £224,631 | Apr 2022 | Apr 2027 | |
| Softcat | £213,600 | Mar 2026 | Mar 2029 | |
| Softcat | £213,600 | Jun 2026 | Jun 2029 | |
| The Access Group | £212,590 | Mar 2024 | Mar 2027 | |
| Bytes | £206,387 | Nov 2022 | Nov 2026 | |
| Everything ICT | £194,000 | Mar 2024 | Mar 2029 | |
| Worldpay | £166,210 | Mar 2023 | Mar 2026 | |
| Worldpay | £166,210 | Mar 2023 | Mar 2026 | |
| Insight Direct | £160,000 | Jun 2025 | Jun 2026 | |
| Phoenix Software | £159,993 | Dec 2025 | Dec 2030 | |
| Brightly Software | £144,909 | Oct 2024 | Oct 2027 | |
| The Access Group | £144,220 | Mar 2024 | Mar 2027 | |
| Good With Devices | £139,885 | May 2021 | May 2028 | |
| Causeway Technologies | £136,000 | Aug 2025 | Aug 2028 | |
| Permanent Futures | £135,000 | Dec 2026 | Dec 2026 | |
| Good With Devices | £120,907 | Apr 2021 | Apr 2028 | |
| Experian | £120,000 | Mar 2025 | Mar 2030 | |
| Kisters | £117,864 | Jul 2024 | Jul 2027 | |
| Civica UK | £115,427 | Sep 2020 | Sep 2028 | |
| NETWORK SOLUTIONS INC | £110,000 | Jun 2018 | Jun 2026 | |
| Civica UK | £109,607 | Nov 2021 | Nov 2026 | |
| Gartner | £109,350 | Mar 2024 | Mar 2026 | |
| ICS AI | £109,202 | Oct 2024 | Oct 2027 | |
| Civica UK | £106,750 | Jul 2023 | Jul 2027 | |
| Tet | £99,500 | Mar 2022 | Mar 2027 | |
| Phoenix Software | £95,000 | Jun 2025 | Jun 2026 | |
| Insight Direct | £90,000 | Apr 2025 | Apr 2026 | |
| Permanent Futures | £90,000 | Nov 2025 | Nov 2028 | |
| £90,000 | Dec 2026 | Dec 2030 | ||
| Insight Direct | £87,000 | May 2025 | May 2026 | |
| CDW | £84,066 | May 2023 | May 2026 | |
| Mason Advisory | £74,025 | Mar 2025 | Mar 2026 | |
| Datagraphic | £72,000 | Mar 2026 | Mar 2040 | |
| Pelion | £60,000 | Jul 2024 | Jul 2027 | |
| TRL Software | £59,490 | Mar 2025 | Mar 2027 | |
| CACI | £59,302 | Mar 2024 | Mar 2029 | |
| NCC Group | £55,750 | Oct 2025 | Oct 2026 | |
| NCC Group | £55,750 | Oct 2025 | Oct 2026 | |
| Bytes | £54,000 | Mar 2026 | Mar 2030 | |
| Insight Direct | £53,759 | Aug 2025 | Aug 2029 | |
| Insight Direct | £53,759 | Aug 2025 | Aug 2029 | |
| Jisc | £48,269 | Mar 2024 | Mar 2027 | |
| Capita | £46,539 | Mar 2023 | Mar 2026 | |
| KTSL | £46,240 | Feb 2024 | Feb 2027 | |
| Phoenix Software | £41,237 | Feb 2023 | Feb 2026 | |
| Civica UK | £40,000 | Jul 2025 | Jul 2027 | |
| Phoenix Software | £39,917 | Mar 2022 | Mar 2027 | |
| Invision Services | £37,800 | Jul 2025 | Jul 2028 | |
| Prosperon Networks | £36,018 | Aug 2025 | Aug 2028 | |
| Pax Systems | £33,991 | Feb 2023 | Feb 2027 | |
| BookingLab | £32,200 | Sep 2025 | Sep 2026 | |
| Esri UK | £31,920 | Jan 2025 | Jan 2026 | |
| Redstor | £30,658 | Jun 2025 | Jun 2026 | |
| Prism Infosec | £28,340 | Oct 2025 | Oct 2027 | |
| In-Tend | £25,000 | Nov 2023 | Nov 2027 | |
| Sirius Open Source | £25,000 | Mar 2026 | Mar 2029 | |
| Softcat | £24,368 | Oct 2025 | Oct 2028 | |
| Airwave | £24,166 | Dec 2010 | Dec 2026 | |
| Phoenix Software | £23,105 | Feb 2023 | Feb 2027 | |
| Esri UK | £16,540 | Jan 2024 | Jan 2027 | |
| Atlassian | £16,365 | Jan 2023 | Jan 2026 | |
| Thomson Reuters | £12,171 | May 2023 | May 2026 | |
| AVCO Systems | £10,230 | Dec 2025 | Dec 2027 | |
| AVCO Systems | £8,150 | Jan 2025 | Jan 2026 | |
| Precisely Software | £6,039 | Dec 2024 | Dec 2026 | |
| Quest Software | £5,620 | Oct 2022 | Oct 2027 | |
| Siemens | £4,211 | Dec 2023 | Dec 2026 | |
| Omniplex | £4,030 | Jan 2025 | Jan 2026 | |
| Bytes | £4,021 | Mar 2024 | Mar 2026 | |
| Nominet | £3,554 | Jan 2025 | Jan 2027 | |
| Graitec | £3,464 | Aug 2023 | Aug 2026 | |
| Integrity360 | £2,700 | Feb 2023 | Feb 2026 | |
| Bytes | £2,386 | Dec 2024 | Dec 2027 | |
| Bytes | £2,298 | Dec 2024 | Dec 2027 | |
| Experian | £2,000 | Dec 2025 | Dec 2026 | |
| Epi-Use Labs | £1,709 | Jan 2025 | Jan 2026 | |
| Windsor Telecom | — | Apr 2025 | Apr 2026 | |
| Frontline Data | — | Sep 2023 | Sep 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.