East Sussex County Council
← All councilsCounty Council · South East · E10000011 · Pop. 560,882 · Published data →
Monthly tech spend
£5.3M
£2.6M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| MLL Telecom | Telecoms | £12.9m | Apr 2022 – Mar 2026 |
| Infosys | £8.6m | May 2022 – Mar 2026 | |
| Dell | Hardware | £7.5m | Apr 2022 – Mar 2026 |
| Bytes | Reseller | £7.1m | Apr 2022 – Mar 2026 |
| Phoenix Software | Reseller | £6.2m | Apr 2022 – Mar 2026 |
| O2 UK | Telecoms | £3.2m | Apr 2022 – Mar 2026 |
| Oracle | Software | £3.1m | Jun 2022 – Mar 2026 |
| Insight Direct | Reseller | £2.4m | Apr 2022 – Mar 2026 |
| Softcat | Reseller | £1.9m | Apr 2022 – Mar 2026 |
| Quadient | IT services | £1.8m | Apr 2022 – Mar 2026 |
| NETWORK SOLUTIONS INC | IT services | £1.8m | Apr 2022 – Mar 2026 |
| Vix Technology | IT services | £1.6m | Jun 2022 – Dec 2025 |
| SAP | Software | £1.4m | Mar 2023 – Mar 2026 |
| BT | Telecoms | £1.3m | Aug 2022 – Mar 2026 |
| Flowbird | IT services | £1.2m | Apr 2022 – Mar 2026 |
| Ultima Business Solutions | IT services | £991k | Mar 2025 |
| Civica UK | Software | £927k | Apr 2022 – Mar 2026 |
| System C Healthcare | IT services | £864k | Jun 2022 – Mar 2026 |
| The Access Group | Software | £633k | Apr 2022 – Mar 2026 |
| Inoapps | IT services | £591k | Sep 2023 – Jul 2025 |
| Worldpay | £503k | Apr 2022 – Mar 2026 | |
| ARBOR EDUCATION PARTNERS | IT services | £456k | Jan 2023 – Mar 2026 |
| Kisters | IT services | £430k | Oct 2023 – Mar 2026 |
| Education Software Solutions | IT services | £420k | Apr 2022 – Jul 2025 |
| Datto | IT services | £403k | Aug 2022 – Mar 2026 |
| Fusion Practices | IT services | £375k | Apr 2025 – Mar 2026 |
| Gartner | £372k | May 2022 – Oct 2025 | |
| QA | £365k | Apr 2022 – Mar 2026 | |
| 4Net Technologies | Telecoms | £357k | Apr 2025 – Feb 2026 |
| Openreach | Telecoms | £327k | Apr 2024 – Mar 2026 |
| Esri UK | IT services | £289k | May 2022 – Feb 2026 |
| Permanent Futures | £267k | Nov 2022 – Mar 2026 | |
| Learning Pool | Software | £257k | Apr 2022 – Mar 2026 |
| ICS.AI | Software | £232k | Oct 2022 – Feb 2026 |
| FDM Group | IT services | £230k | May 2023 – Mar 2025 |
| SoftwareONE | IT services | £230k | Jan 2024 – Mar 2026 |
| CDW | Reseller | £223k | May 2022 – Nov 2025 |
| Idox Software | Software | £202k | Sep 2022 – Mar 2026 |
| DEF Software | IT services | £195k | May 2022 – Feb 2026 |
| FIRST MEDIA SOLUTIONS | IT services | £190k | Apr 2022 – Mar 2026 |
| Tet | Reseller | £183k | Nov 2022 – Apr 2025 |
| 4C Strategies | Telecoms | £182k | May 2022 – Jul 2025 |
| Jisc | £159k | Aug 2022 – Jul 2024 | |
| TPX Impact | IT services | £157k | Jul 2023 – Jan 2024 |
| IRIS Software | IT services | £145k | Sep 2022 – Nov 2025 |
| Redstor | IT services | £140k | Aug 2022 – Jul 2025 |
| Pax Systems | IT services | £137k | Mar 2023 – Mar 2025 |
| Brightly Software | Software | £133k | Oct 2023 – Jan 2026 |
| Journeo | £131k | Nov 2022 – Mar 2024 | |
| IMOSPHERE | Software | £129k | Apr 2022 – Mar 2026 |
| EMIS Group | Software | £126k | Sep 2022 – Jul 2025 |
| Thomson Reuters | Consultancy | £122k | Aug 2022 – Jul 2025 |
| Qroutes | IT services | £119k | May 2023 – Feb 2026 |
| Leidos | IT services | £115k | Apr 2022 – Mar 2026 |
| Arcus Global | £115k | Apr 2022 – Apr 2025 | |
| Granicus-Firmstep | Software | £111k | Jun 2022 – Apr 2024 |
| EE | Telecoms | £102k | Apr 2022 – Feb 2026 |
| Speech Link Multimedia | £101k | Nov 2025 | |
| AVCO Systems | IT services | £100k | Jun 2022 – Dec 2025 |
| Precisely Software | IT services | £98k | Apr 2023 – Dec 2025 |
| Causeway Technologies | IT services | £98k | Mar 2025 – Oct 2025 |
| Prosperon Networks | IT services | £94k | Sep 2022 – Jul 2025 |
| UiPath | IT services | £93k | Jul 2025 |
| Stopford Information Systems | IT services | £92k | Apr 2022 – Mar 2026 |
| eGov Solutions | IT services | £92k | Mar 2024 – Feb 2026 |
| MetaCompliance | IT services | £89k | Oct 2022 – Jul 2025 |
| Angel Solutions | IT services | £89k | May 2022 – Apr 2025 |
| KTSL | IT services | £87k | Mar 2024 – Mar 2026 |
| Frontline Data | Data services | £83k | Nov 2022 – Jul 2025 |
| Good With Devices | IT services | £83k | Jul 2022 – Apr 2025 |
| Quest Software | IT services | £82k | Oct 2022 – Jul 2025 |
| Public-i | £80k | Aug 2022 – Jan 2026 | |
| WPC Software | IT services | £78k | Nov 2022 – Oct 2025 |
| Chess ICT | £78k | Mar 2025 – Mar 2026 | |
| Atlassian | IT services | £76k | Dec 2022 – Nov 2025 |
| Atlantic Data | Data services | £72k | Jun 2022 – Mar 2026 |
| Invision Services | £71k | Mar 2023 – Jul 2025 | |
| Buchanan Computing | IT services | £69k | Apr 2022 – Aug 2024 |
| NCC Group | £66k | Feb 2024 – Mar 2026 | |
| INSIGHT MEDIA INTERNET | IT services | £64k | Apr 2022 – Apr 2025 |
| EcoOnline | £57k | Mar 2024 – Jul 2025 | |
| The Technology Forge | Consultancy | £57k | Mar 2023 |
| Capita | Outsourcer | £56k | Apr 2025 |
| Preservica | IT services | £55k | Oct 2022 – Jul 2025 |
| Datagraphic | £54k | Jul 2022 – Mar 2026 | |
| Trapeze Group | IT services | £54k | Mar 2023 – Feb 2024 |
| QUALITY EDUCATION SOLUTIONS | IT services | £53k | May 2022 – Feb 2026 |
| J C Applications Development | IT services | £53k | Oct 2022 – Oct 2025 |
| Everything ICT | IT services | £52k | Apr 2025 |
| Delib | IT services | £50k | May 2022 – Apr 2025 |
| Objective Corporation Uk | IT services | £48k | Jun 2023 – Feb 2026 |
| Hootsuite | Data services | £45k | Dec 2022 – Nov 2024 |
| Beauhurst | £44k | Feb 2023 – Oct 2024 | |
| BUSINESS SYSTEMS | IT services | £43k | Apr 2022 – Mar 2024 |
| Hemisphere West | Reseller | £42k | Oct 2022 – Oct 2025 |
| Real Asset Management | IT services | £39k | Dec 2022 – Jan 2026 |
| BookingLab | IT services | £39k | Jul 2025 – Mar 2026 |
| Omniplex | IT services | £34k | Feb 2024 – Nov 2025 |
| LNRS Data Services | IT services | £34k | May 2022 – Mar 2025 |
| West March Systems | IT services | £31k | Dec 2022 – Mar 2025 |
| Tribepad | IT services | £30k | May 2022 – Jan 2025 |
| Tri.X | £29k | Apr 2022 – Apr 2025 | |
| Smoothwall | IT services | £28k | Apr 2022 – Nov 2022 |
| ShareGate | £28k | Aug 2022 – Jul 2025 | |
| Namos Solutions | IT services | £27k | Mar 2024 – Aug 2024 |
| Mind of My Own | £27k | Apr 2023 – Apr 2024 | |
| KaarbonTech | £26k | Nov 2022 – Oct 2025 | |
| IT services | £25k | Dec 2023 – Mar 2026 | |
| Forfront | IT services | £24k | Apr 2025 |
| Cobweb Information | Software | £24k | Aug 2022 – Mar 2026 |
| D-Tech International | Hardware | £22k | Sep 2022 – Jul 2025 |
| Vohkus | IT services | £22k | Jun 2024 – Apr 2025 |
| Lightcast | £21k | Oct 2024 – Dec 2025 | |
| iESE | £19k | Jul 2025 | |
| Axiell | IT services | £18k | Sep 2022 – Jul 2025 |
| ThinkProject UK | IT services | £18k | Jan 2026 |
| Valtech | IT services | £18k | Apr 2025 – Mar 2026 |
| Proving Services | IT services | £18k | Nov 2022 – Nov 2025 |
| Probrand | Reseller | £17k | Jan 2024 – Jul 2025 |
| GB Group | IT services | £16k | Apr 2023 – Apr 2025 |
| Bibliotheca | IT services | £14k | Apr 2022 – Nov 2025 |
| BUILDING COST INFORMATION SERVICE | IT services | £14k | Oct 2022 – Nov 2025 |
| Logotech Systems | £14k | May 2023 – Apr 2025 | |
| Silktide | IT services | £13k | May 2022 – Jul 2025 |
| London Grid for Learning | Telecoms | £12k | Apr 2023 – May 2024 |
| Firebrand Training | £12k | Nov 2023 | |
| Nominet | £12k | Jun 2022 – Jan 2026 | |
| Epi-Use Labs | IT services | £11k | Jul 2022 – Jan 2026 |
| Ballicom | Reseller | £11k | Mar 2025 |
| Integrity360 | Reseller | £11k | Mar 2023 |
| Pageone Communications | Telecoms | £10k | Apr 2025 |
| Alcium Software | IT services | £10k | Apr 2022 – Mar 2023 |
| Graitec | IT services | £9k | Aug 2023 |
| Altia Intel | £9k | Mar 2023 – Jan 2026 | |
| Park Place Technologies | £8k | Oct 2022 – Aug 2023 | |
| Boomi Corporation | IT services | £8k | Apr 2025 – Jan 2026 |
| Bechtle | Reseller | £7k | Jul 2025 – Mar 2026 |
| Flourish Learning | IT services | £7k | Jul 2025 – Jan 2026 |
| Place Informatics | £7k | Mar 2025 | |
| Faronics EMEA | Software | £6k | May 2022 |
| Bromcom | IT services | £6k | Mar 2025 – Dec 2025 |
| everyLIFE Technologies | £6k | Jul 2025 | |
| Stone Technologies | Hardware | £6k | Apr 2024 – Mar 2026 |
| Via Technologies Europe B.V. | IT services | £5k | Nov 2022 |
| Socitm | £5k | Oct 2022 – Nov 2023 | |
| Skyguard | £4k | Aug 2023 – Mar 2026 | |
| CloudConnX | Telecoms | £3k | Apr 2023 – Mar 2026 |
| Pure Data Solutions | Reseller | £3k | Jun 2024 – Jul 2025 |
| Getech | Reseller | £3k | Mar 2023 – Jun 2023 |
| Dotted Eyes | IT services | £3k | Jan 2026 |
| E2BN | £3k | Oct 2023 | |
| PNL Tools | Reseller | £3k | Oct 2022 – Jul 2025 |
| Virtual Mail Room | £3k | Feb 2025 – Apr 2025 | |
| RM Education | IT services | £3k | May 2022 |
| Digital ID | £3k | Mar 2023 – Nov 2025 | |
| Clearview Intelligence | £2k | Apr 2025 | |
| Microlink PC UK | IT services | £2k | Mar 2023 – Oct 2023 |
| CYPAD | IT services | £2k | Mar 2023 – Feb 2024 |
| Stark Software International | IT services | £2k | Oct 2023 – Oct 2025 |
| Renaissance Learning | IT services | £2k | Jul 2025 |
| Babble Cloud | Telecoms | £2k | Jan 2023 |
| Person Centred Software | £2k | Jul 2025 | |
| SCC | Reseller | £2k | Apr 2024 – Mar 2025 |
| GOOII | IT services | £1k | Sep 2022 |
| Corporate Document Services | IT services | £1k | Oct 2023 |
| Prism Infosec | IT services | £1k | Nov 2025 |
| Arkance | IT services | £1k | Mar 2025 |
| Edge Analytics | Data services | £1k | Jun 2023 – Nov 2023 |
| Wonde | IT services | £583 | Dec 2025 |
| TRL Software | IT services | £578 | Jul 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.