SIEMENS PLC
← All suppliersTrading as Siemens · Company #00727817 · active · SIC: 26110,26512,27110,27120 · Inc. 1962 · Companies House →
Previous company names (1)
- SIEMENS PUBLIC LIMITED COMPANY
Monthly payment trend
£4.0M
£2.0M
£0
Councils (112)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | Yorkshire and the Humber | £5.5m | 112 | Apr 2022 – Apr 2026 |
| Luton Borough Council | Unitary Authority | East of England | £2.1m | 8 | Jun 2022 – Sep 2022 |
| London Borough of Bexley | London Borough | London | £1.9m | 28 | Apr 2022 – Apr 2026 |
| Newcastle City Council | Metropolitan Borough Council | North East | £1.8m | 86 | Apr 2022 – Mar 2026 |
| London Borough of Brent | London Borough | London | £1.4m | 22 | Jun 2022 – Mar 2026 |
| North Somerset Council | Unitary Authority | South West | £1.4m | 172 | Jun 2022 – Feb 2026 |
| Brighton and Hove City Council | Unitary Authority | South East | £1.3m | 30 | Apr 2022 – Apr 2026 |
| Hampshire County Council | County Council | South East | £862k | 73 | Apr 2022 – Dec 2024 |
| Blackburn with Darwen Borough Council | Unitary Authority | North West | £809k | 139 | Apr 2022 – Apr 2026 |
| Braintree District Council | District Council | East of England | £807k | 4 | Jul 2022 – Jul 2025 |
| Knowsley Metropolitan Borough Council | Metropolitan Borough Council | North West | £769k | 35 | Apr 2022 – Aug 2025 |
| London Borough of Wandsworth | London Borough | London | £525k | 2 | Sep 2022 – Jul 2023 |
| Lincolnshire County Council | County Council | East Midlands | £469k | 236 | Apr 2022 – May 2026 |
| Blackpool Council | Unitary Authority | North West | £465k | 350 | Apr 2022 – Apr 2026 |
| Durham County Council | Unitary Authority | North East | £450k | 68 | Apr 2022 – Mar 2026 |
| London Borough of Richmond upon Thames | London Borough | London | £405k | 3 | Sep 2022 – Dec 2023 |
| London Borough of Barnet | London Borough | London | £390k | 32 | Apr 2022 – Nov 2024 |
| London Borough of Islington | London Borough | London | £364k | 8 | Mar 2022 – Jul 2024 |
| Derby City Council | Unitary Authority | East Midlands | £345k | 60 | Apr 2022 – Mar 2026 |
| London Borough of Enfield | London Borough | London | £345k | 9 | May 2022 – Nov 2022 |
| Halton Borough Council | Unitary Authority | North West | £302k | 27 | Apr 2022 – Oct 2023 |
| London Borough of Lewisham | London Borough | London | £300k | 15 | Jul 2022 – Sep 2025 |
| Cornwall Council | Unitary Authority | South West | £298k | 149 | Apr 2022 – Jan 2026 |
| Darlington Borough Council | Unitary Authority | North East | £272k | 19 | Mar 2022 – Mar 2026 |
| London Borough of Hackney | London Borough | London | £236k | 8 | Jul 2022 – Jul 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.