DATATANK LIMITED
← All suppliersTrading as Datatank · Company #04111483 · active · SIC: 62012,62090,63110 · Companies House →
Contracts (19)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| London Borough of Wandsworth | £150,158 | Aug 2025 | Aug 2027 | |
| London Borough of Richmond upon Thames | £150,158 | Aug 2025 | Aug 2027 | |
| Rotherham Metropolitan Borough Council | £89,812 | Aug 2024 | Aug 2026 | |
| Derby City Council | £78,000 | Aug 2019 | Aug 2026 | |
| Wakefield Council | £73,261 | Sep 2025 | Aug 2027 | |
| Kirklees Council | £62,240 | Jan 2024 | Jan 2025 | |
| Basildon Borough Council | £55,000 | — | — | |
| Portsmouth City Council | £35,558 | — | Mar 2026 | |
| London Borough of Enfield | £35,040 | Aug 2022 | Aug 2023 | |
| Rutland County Council | £24,000 | Aug 2023 | Jul 2027 | |
| Swindon Borough Council | £23,900 | Dec 2017 | Apr 2020 | |
| London Borough of Lewisham | £21,000 | Apr 2024 | Mar 2027 | |
| London Borough of Lewisham | £20,160 | Apr 2024 | Mar 2027 | |
| Derby City Council | £20,160 | Apr 2023 | Mar 2027 | |
| London Borough of Hackney | £16,770 | Mar 2022 | Feb 2025 | |
| Great Yarmouth Borough Council | £12,784 | Jun 2025 | Jun 2026 | |
| East Suffolk Council | £5,940 | Apr 2024 | Mar 2027 | |
| London Borough of Tower Hamlets | £4,800 | Apr 2025 | Mar 2026 | |
| Elmbridge Borough Council | £1,440 | Jan 2026 | Jan 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.