ALTITUDE ROPE ACCESS LIMITED
← All suppliersTrading as iESE · Company #07604214 · active · SIC: 43999 · Inc. 2011 · Companies House →
Monthly payment trend
£287k
£143k
£0
Councils (76)
| Council | Type | Region | Total paid | Payments | Period |
|---|---|---|---|---|---|
| London Borough of Hackney | London Borough | London | £266k | 28 | Apr 2022 – Apr 2026 |
| South Derbyshire District Council | District Council | East Midlands | £240k | 32 | Jan 2024 – May 2026 |
| Essex County Council | County Council | East of England | £190k | 8 | Oct 2022 – Dec 2025 |
| Cornwall Council | Unitary Authority | South West | £188k | 11 | Jun 2023 – Jan 2026 |
| Norfolk County Council | County Council | East of England | £177k | 2 | Jan 2023 – Feb 2024 |
| Bristol City Council | Unitary Authority | South West | £173k | 4 | Apr 2022 – May 2025 |
| Bath and North East Somerset Council | Unitary Authority | South West | £150k | 4 | Dec 2022 – Apr 2025 |
| London Borough of Camden | London Borough | London | £139k | 7 | Dec 2022 – Oct 2025 |
| London Borough of Croydon | London Borough | London | £135k | 16 | May 2022 – Mar 2025 |
| London Borough of Wandsworth | London Borough | London | £134k | 6 | Jun 2022 – Nov 2025 |
| Manchester City Council | Metropolitan Borough Council | North West | £129k | 6 | Aug 2022 – Jun 2025 |
| Bury Metropolitan Borough Council | Metropolitan Borough Council | North West | £129k | 5 | Jul 2023 – Apr 2026 |
| Brighton and Hove City Council | Unitary Authority | South East | £119k | 7 | Oct 2022 – Nov 2025 |
| Buckinghamshire Council | Unitary Authority | South East | £118k | 4 | Apr 2024 – Mar 2026 |
| London Borough of Southwark | London Borough | London | £117k | 5 | Jun 2022 – Mar 2026 |
| Blackpool Council | Unitary Authority | North West | £112k | 7 | May 2022 – Feb 2026 |
| London Borough of Islington | London Borough | London | £108k | 4 | May 2022 – Mar 2026 |
| Lincolnshire County Council | County Council | East Midlands | £108k | 3 | Apr 2025 – Mar 2026 |
| London Borough of Lewisham | London Borough | London | £106k | 3 | May 2024 – Apr 2026 |
| Leeds City Council | Metropolitan Borough Council | Yorkshire and the Humber | £106k | 2 | Sep 2024 – Oct 2025 |
| Medway Council | Unitary Authority | South East | £103k | 4 | Nov 2022 – Dec 2025 |
| Leicestershire County Council | County Council | East Midlands | £98k | 4 | Jun 2023 – Mar 2026 |
| Cheshire West and Chester Council | Unitary Authority | North West | £90k | 2 | Sep 2024 – Nov 2025 |
| London Borough of Harrow | London Borough | London | £88k | 5 | May 2022 – Jul 2025 |
| Bolton Council | Metropolitan Borough Council | North West | £86k | 2 | Apr 2025 – Mar 2026 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.