ZOHO BUSINESS AI LTD
← All suppliersTrading as Zoho · Company #16479676 · active · SIC: 62012,71200,72110,74909 · Companies House →
Contracts (14)
| Council | Contract | Value | Start | End |
|---|---|---|---|---|
| Bath and North East Somerset Council | £228,848 | Nov 2025 | Nov 2028 | |
| Dudley Metropolitan Borough Council | £75,000 | Nov 2022 | Nov 2027 | |
| London Borough of Hackney | £43,885 | Apr 2026 | Mar 2029 | |
| Rutland County Council | £35,648 | May 2026 | May 2029 | |
| Bournemouth, Christchurch and Poole Council | £31,795 | Sep 2025 | Sep 2028 | |
| East Suffolk Council | £25,862 | Apr 2025 | Apr 2027 | |
| Bath and North East Somerset Council | £10,374 | Oct 2021 | Oct 2026 | |
| London Borough of Hackney | £6,448 | Jun 2025 | May 2028 | |
| London Borough of Wandsworth | £2,967 | Dec 2025 | Nov 2028 | |
| London Borough of Richmond upon Thames | £2,967 | Dec 2025 | Nov 2028 | |
| London Borough of Redbridge | £1,400 | Dec 2024 | Dec 2025 | |
| Oxfordshire County Council | £701 | Jun 2025 | Jun 2026 | |
| Tandridge District Council | £453 | Mar 2019 | Mar 2027 | |
| London Borough of Merton | £0 | Jan 2026 | Jan 2027 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.