London Borough of Newham
← All councilsLondon Borough · London · Greater London Authority · E09000025 · Pop. 374,523
Monthly tech spend
£3.9M
£2.0M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Bytes | Reseller | £7.9m | Apr 2022 – Mar 2026 |
| Phoenix Software | Reseller | £4.9m | Apr 2025 – Apr 2026 |
| Oracle | Software | £2.5m | Jun 2022 – Apr 2026 |
| Civica UK | Software | £2.5m | Apr 2022 – Mar 2026 |
| NEC Software Solutions | Software | £2.3m | Apr 2022 – Mar 2026 |
| Idox Software | Software | £1.9m | May 2022 – Apr 2026 |
| XMA | Reseller | £1.4m | Apr 2022 – Mar 2026 |
| CCS Media | Reseller | £1.2m | Apr 2022 – Jul 2025 |
| CACI | Software | £1.2m | Apr 2022 – Mar 2026 |
| Financial Data Management | Software | £1.2m | Apr 2022 – Mar 2026 |
| Daisy Group | Consultancy | £1.0m | Apr 2022 – Mar 2025 |
| Canon UK | £910k | Apr 2022 – Apr 2026 | |
| Wavenet | Reseller | £763k | Apr 2025 – Apr 2026 |
| Telsolutions | Telecoms | £733k | Apr 2022 – Apr 2026 |
| Causeway Technologies | IT services | £719k | Oct 2023 – Apr 2026 |
| Delta 4 Services | £667k | Apr 2022 – Apr 2026 | |
| Mobysoft | IT services | £630k | Oct 2022 – Sep 2025 |
| Boxxe | Reseller | £527k | May 2022 – Jun 2025 |
| The Access Group | Software | £516k | Apr 2022 – Apr 2026 |
| STRIPE OLT CONSULTING | IT services | £495k | Apr 2022 – Apr 2026 |
| Chipside | IT services | £486k | Apr 2022 – Apr 2026 |
| Mastek | £384k | Oct 2023 – Mar 2026 | |
| MLCS3 | IT services | £353k | Apr 2022 – Mar 2026 |
| Totalmobile | IT services | £334k | Apr 2022 – Nov 2025 |
| Esri UK | IT services | £309k | May 2022 – Apr 2026 |
| Tunstall Healthcare | Hardware | £267k | Apr 2022 – Feb 2026 |
| SCG CORPORATE | Telecoms | £267k | Jan 2024 – Mar 2026 |
| Cisilion | IT services | £247k | Apr 2022 – May 2024 |
| Evolutionary Systems Company | IT services | £229k | Jun 2022 – Jun 2023 |
| Skyguard | £229k | May 2022 – Apr 2026 | |
| Virgin Media Business | Telecoms | £216k | Aug 2022 – Apr 2026 |
| Microsoft | Software | £198k | May 2022 |
| Talent Cloud Solutions | IT services | £185k | Mar 2024 – Mar 2026 |
| MODERN DEMOCRACY | IT services | £158k | Jun 2023 – Feb 2026 |
| Jadu | IT services | £157k | Jun 2022 – Nov 2025 |
| PayByPhone | £157k | Jul 2022 – Nov 2025 | |
| Yotta | IT services | £144k | Jul 2022 – Sep 2022 |
| Welfare Call | £134k | Oct 2022 – Jan 2026 | |
| BT | Telecoms | £134k | May 2022 – Apr 2026 |
| Simpson Associates | £129k | Mar 2025 – Mar 2026 | |
| Bottomline Technologies | Data services | £124k | Aug 2022 – Jun 2025 |
| HSO Enterprise Solutions | IT services | £122k | Sep 2024 – Dec 2024 |
| TMI Systems | IT services | £117k | Jun 2022 – Aug 2025 |
| Advania UK | IT services | £116k | Aug 2025 – Apr 2026 |
| Cloud Dialogs | IT services | £116k | Apr 2022 – Jun 2024 |
| Reveal Media | IT services | £108k | Apr 2022 – May 2025 |
| Policy in Practice | IT services | £105k | Feb 2025 – Sep 2025 |
| Symetri | Reseller | £103k | Apr 2023 – Mar 2026 |
| SirsiDynix | £101k | Mar 2023 – Mar 2025 | |
| J C Applications Development | IT services | £95k | May 2022 – Apr 2025 |
| Flowbird | IT services | £93k | Apr 2022 – Jul 2025 |
| Beam Notes (formerly Magic Notes) | IT services | £86k | May 2025 – Mar 2026 |
| Frontline Data | Data services | £81k | Apr 2022 – Apr 2026 |
| Joy (Pungo) | £81k | Feb 2024 – Oct 2025 | |
| London Grid for Learning | Telecoms | £77k | Apr 2022 – Apr 2026 |
| Heywood | IT services | £74k | Jan 2023 |
| Thomson Reuters | Consultancy | £74k | Dec 2022 – Mar 2026 |
| Blackburn IT Services | IT services | £71k | Apr 2022 – Apr 2026 |
| TROJAN CONSULTANTS | IT services | £71k | Nov 2022 – Apr 2025 |
| Community Brands | £66k | Nov 2023 – Aug 2025 | |
| Home Connections | IT services | £62k | May 2022 – Nov 2025 |
| Amazon Web Services | Cloud | £61k | Dec 2025 – Apr 2026 |
| SCC | Reseller | £60k | Oct 2022 – Dec 2025 |
| BiP Solutions | Data services | £60k | Jun 2022 – Jan 2026 |
| IMOSPHERE | Software | £59k | Aug 2025 |
| BIG BLUE DOOR | IT services | £55k | Jun 2023 – Jun 2025 |
| OneAdvanced | IT services | £53k | May 2025 – Dec 2025 |
| Kainos | £53k | Apr 2022 – Jan 2026 | |
| TransUnion | Reseller | £51k | Dec 2023 – Jan 2026 |
| EarthSense Systems | £51k | Sep 2025 | |
| Radiocoms | £48k | Jul 2022 – Apr 2026 | |
| HANLON COMPUTER SYSTEMS | IT services | £48k | Jul 2023 – Mar 2025 |
| Exacom | £45k | May 2023 – Apr 2026 | |
| Siteimprove | Software | £44k | Apr 2022 – Jun 2025 |
| Angel Solutions | IT services | £44k | Sep 2022 – Oct 2025 |
| Lorensbergs | IT services | £42k | Apr 2022 – Mar 2026 |
| CitizenLab | £42k | May 2022 – Jul 2023 | |
| Experian | IT services | £42k | Oct 2022 – Mar 2025 |
| ROL Solutions | IT services | £41k | May 2025 – Feb 2026 |
| Transoft Solutions | IT services | £41k | Sep 2022 – Feb 2026 |
| CDW | Reseller | £40k | Apr 2023 – May 2023 |
| Insight Direct | Reseller | £39k | Apr 2022 – Oct 2025 |
| Logicalis | IT services | £36k | Jun 2022 – Apr 2024 |
| Welldata | IT services | £36k | Jun 2024 – Apr 2026 |
| Intec Business | £35k | Dec 2022 – Feb 2026 | |
| Axiell | IT services | £32k | Jun 2022 – Mar 2025 |
| Bibliotheca | IT services | £32k | Oct 2024 – Oct 2025 |
| MRI Software | IT services | £30k | Feb 2024 – Aug 2024 |
| Tri.X | £28k | Jun 2022 – Nov 2025 | |
| Cobweb Information | Software | £28k | Feb 2023 – Mar 2026 |
| Loop1 | IT services | £28k | Oct 2022 – Oct 2024 |
| Permanent Futures | £27k | Aug 2022 – Nov 2022 | |
| Altia Intel | £27k | Aug 2022 – Apr 2025 | |
| Go Vocal | £25k | Oct 2025 | |
| Matobo | £22k | Aug 2022 – Sep 2023 | |
| CAE Technology Services | IT services | £21k | Oct 2022 – Nov 2022 |
| iESE | £19k | Dec 2023 – Mar 2026 | |
| AIMediaData | Data services | £18k | Jul 2023 – Oct 2024 |
| ANS Group | Telecoms | £18k | Aug 2022 |
| Mind of My Own | £18k | Jan 2023 | |
| Siemens | Hardware | £18k | Mar 2023 – Jan 2026 |
| One.Network | £18k | Sep 2023 | |
| Berri | IT services | £17k | Jul 2024 – Apr 2026 |
| Inoapps | IT services | £17k | Oct 2022 – Feb 2026 |
| BUILDING COST INFORMATION SERVICE | IT services | £17k | Aug 2023 – Oct 2025 |
| Softcat | Reseller | £16k | Oct 2024 |
| BUSINESS SYSTEMS | IT services | £16k | Apr 2022 |
| RM Education | IT services | £16k | Mar 2024 – Apr 2025 |
| MTI Technology | Data services | £15k | Feb 2023 |
| LNRS Data Services | IT services | £15k | May 2022 – Jun 2025 |
| Systemslink 2000 | IT services | £15k | Apr 2022 – May 2023 |
| Orlo | IT services | £14k | Apr 2022 – Mar 2026 |
| Valtech | IT services | £14k | Apr 2022 – Apr 2026 |
| Granicus-Firmstep | Software | £14k | Jun 2023 |
| Axiomatic Technology | IT services | £13k | Mar 2023 – Oct 2025 |
| Airwave | £12k | Sep 2025 – Nov 2025 | |
| WIFINITY | Telecoms | £12k | Aug 2024 – Jun 2025 |
| Fiscal Technologies | IT services | £11k | May 2024 |
| Ascendant Solutions | IT services | £10k | Jul 2024 – Oct 2025 |
| Flourish Learning | IT services | £10k | Jun 2025 |
| Proving Services | IT services | £10k | Nov 2022 – Nov 2023 |
| Iken Business | Software | £9k | Sep 2022 – Oct 2025 |
| Inform Holdings | IT services | £9k | Oct 2025 |
| Xerox | Hardware | £9k | Aug 2022 – Nov 2025 |
| REACTEC | Hardware | £8k | Mar 2026 – Apr 2026 |
| Inform CPI | IT services | £8k | Jun 2023 |
| NETWORK SOLUTIONS INC | IT services | £7k | Dec 2022 – Feb 2023 |
| NTA Monitor | IT services | £7k | Jan 2025 |
| Firebrand Training | £6k | Apr 2022 – Nov 2022 | |
| EMIS Group | Software | £6k | Mar 2023 |
| GB Group | IT services | £6k | Nov 2023 – May 2025 |
| Ferret Information Systems | IT services | £5k | Jul 2022 – Oct 2025 |
| D-Tech International | Hardware | £5k | Apr 2025 |
| Texthelp | IT services | £5k | Jun 2023 – Jan 2024 |
| Atos | £4k | Sep 2023 – Sep 2025 | |
| Hewlett-Packard | IT services | £4k | Apr 2022 – May 2022 |
| CPOMS SYSTEMS | IT services | £3k | Sep 2024 – Sep 2025 |
| Getech | Reseller | £3k | Sep 2023 – Apr 2026 |
| Socitm | £2k | Dec 2023 | |
| Digital ID | £2k | Oct 2025 – Nov 2025 | |
| KRCS | Reseller | £2k | Apr 2022 – Dec 2023 |
| Buchanan Computing | IT services | £2k | Mar 2024 – May 2024 |
| Halo Service Solutions | IT services | £2k | Aug 2025 |
| BKSB | £2k | Apr 2026 | |
| Twofold | Hardware | £1k | Feb 2026 |
| Wonde | IT services | £935 | Aug 2022 |
| Quadient | IT services | £307 | Apr 2022 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.