London Borough of Islington
← All councilsLondon Borough · London · Greater London Authority · E09000019 · Pop. 223,024
Monthly tech spend
£5.9M
£2.9M
£0
Suppliers
| Supplier | Type | Total payments | Payment dates |
|---|---|---|---|
| Phoenix Software | Reseller | £5.2m | Mar 2022 – Mar 2026 |
| HPE | Hardware | £3.4m | Mar 2022 – Dec 2025 |
| Insight Direct | Reseller | £3.1m | Feb 2022 – Dec 2025 |
| NEC Software Solutions | Software | £2.8m | Mar 2022 – Mar 2026 |
| Civica UK | Software | £2.2m | Mar 2022 – Mar 2026 |
| Virgin Media Business | Telecoms | £2.0m | Mar 2022 – Mar 2026 |
| Zellis | IT services | £1.8m | Feb 2022 – Aug 2025 |
| Daisy Group | Consultancy | £1.8m | Mar 2022 – Nov 2025 |
| Liquidlogic | Software | £1.6m | Mar 2022 – Mar 2026 |
| 8x8 | £1.5m | Jul 2023 – Mar 2026 | |
| RingGo | £1.4m | Sep 2022 – Mar 2026 | |
| WIRELESS LAN MAN | IT services | £1.4m | Feb 2022 – Mar 2026 |
| Locta | Data services | £1.2m | Mar 2022 – Mar 2026 |
| Telefonica O2 | Telecoms | £1.2m | Mar 2022 – Mar 2026 |
| Xerox | Hardware | £1.2m | Mar 2022 – Mar 2026 |
| XMA | Reseller | £1.1m | Feb 2022 – Mar 2026 |
| Heywood | IT services | £1.1m | Apr 2022 – Mar 2026 |
| Tunstall Healthcare | Hardware | £1.1m | Mar 2022 – Mar 2026 |
| ANS Group | Telecoms | £1.1m | Mar 2022 – Sep 2025 |
| Granicus-Firmstep | Software | £1.1m | Apr 2022 – Mar 2026 |
| Oneserve | IT services | £1.1m | Mar 2022 – Jan 2026 |
| MRI Community Software | Software | £1.1m | Jan 2025 – Feb 2026 |
| Wavenet | Reseller | £1.0m | Jan 2024 – Mar 2026 |
| Softcat | Reseller | £912k | Jun 2024 – Feb 2026 |
| BT | Telecoms | £852k | Feb 2022 – Mar 2026 |
| London Grid for Learning | Telecoms | £728k | Mar 2022 – Mar 2026 |
| Bytes | Reseller | £719k | Mar 2022 – May 2025 |
| Adept Technology Group | IT services | £615k | Mar 2022 – Aug 2025 |
| EE | Telecoms | £606k | Feb 2022 – Apr 2024 |
| Boxxe | Reseller | £540k | Mar 2022 – Jan 2025 |
| Advanced Business Solutions | £536k | May 2022 – Jan 2026 | |
| Bramble Hub | IT services | £530k | Feb 2025 – Jan 2026 |
| Financial Data Management | Software | £512k | May 2022 – Feb 2026 |
| Kerv | IT services | £493k | Jul 2023 – Apr 2025 |
| Causeway Technologies | IT services | £483k | Nov 2022 – Mar 2026 |
| Education Software Solutions | IT services | £459k | May 2022 – Jul 2025 |
| The Access Group | Software | £431k | Mar 2022 – Mar 2026 |
| ACS Technology Services | £407k | Oct 2023 – Mar 2026 | |
| Symology | IT services | £378k | Mar 2022 – Sep 2025 |
| Siemens | Hardware | £364k | Mar 2022 – Jul 2024 |
| Thomson Reuters | Consultancy | £344k | Mar 2022 – Jan 2026 |
| SEP2 | IT services | £337k | Oct 2022 – Oct 2023 |
| IEG4 | £334k | Apr 2022 – Nov 2025 | |
| Constellia | Consultancy | £308k | Sep 2023 – Oct 2024 |
| Microsoft | Software | £288k | May 2022 – May 2025 |
| Concerto Support Services | Software | £275k | Mar 2022 – Apr 2025 |
| Govtech Solutions | IT services | £273k | Jul 2022 – Oct 2024 |
| Policy in Practice | IT services | £258k | Jul 2022 – Mar 2026 |
| Maintel | £245k | Mar 2022 – Jun 2025 | |
| Skyguard | £239k | Feb 2022 – Aug 2025 | |
| Idox Software | Software | £225k | Mar 2022 – Oct 2025 |
| CCS Media | Reseller | £222k | May 2022 – Sep 2025 |
| Panacea Software | £219k | Mar 2022 – Mar 2026 | |
| Public Sector Software | IT services | £205k | Apr 2022 – Feb 2026 |
| Celerity | IT services | £200k | Jul 2022 – Aug 2024 |
| MRI Housing Partners | £189k | May 2022 – Jun 2025 | |
| MOBIUS NETWORKS | Telecoms | £188k | Mar 2022 – Sep 2025 |
| Stone Technologies | Hardware | £186k | Mar 2022 – Apr 2024 |
| AdEPT Telecom | £182k | Oct 2022 – May 2025 | |
| Getech | Reseller | £182k | Jun 2025 |
| ROL Solutions | IT services | £174k | Nov 2023 – Feb 2026 |
| Learning Pool | Software | £160k | Oct 2022 – Dec 2025 |
| TRUSTSTREAM SECURITY SOLUTIONS | IT services | £158k | Jul 2022 – Aug 2023 |
| Blue Prism | IT services | £148k | Dec 2023 – Jan 2026 |
| JAAMA | IT services | £147k | Jul 2022 – Sep 2025 |
| Logicalis | IT services | £146k | Dec 2023 – Nov 2025 |
| Esendex | Telecoms | £139k | Mar 2022 – Mar 2026 |
| R2C Online | IT services | £134k | Mar 2022 – Mar 2026 |
| Hornbill | Reseller | £133k | Feb 2022 – Jul 2024 |
| Symetri | Reseller | £132k | May 2022 – Jul 2025 |
| Allpay | £126k | Mar 2022 – Dec 2025 | |
| Paygate Solutions | £125k | May 2022 – Jan 2026 | |
| Metastreet | IT services | £119k | Aug 2022 – Dec 2024 |
| MetaCompliance | IT services | £116k | Aug 2022 – Dec 2023 |
| CACI | Software | £113k | Jul 2022 – Aug 2025 |
| Bibliotheca | IT services | £112k | Mar 2022 – Feb 2026 |
| iESE | £108k | May 2022 – Mar 2026 | |
| Tracsis | Software | £107k | Feb 2022 – Mar 2026 |
| Arcus Global | £105k | Mar 2022 – Apr 2024 | |
| Welfare Call | £103k | Dec 2022 – Aug 2025 | |
| Yotta | IT services | £103k | Jul 2022 |
| Wireless CCTV | £100k | Apr 2022 | |
| SCC | Reseller | £99k | Sep 2022 – Aug 2025 |
| NTA Monitor | IT services | £99k | Mar 2022 – Jul 2025 |
| Blackburn IT Services | IT services | £98k | Nov 2022 – Sep 2025 |
| Oracle | Software | £96k | Mar 2022 – Sep 2025 |
| Rugged Mobile Systems | IT services | £95k | May 2023 – Oct 2023 |
| Netcall | Consultancy | £94k | Oct 2025 |
| Monterpoint Technologies | IT services | £93k | Apr 2022 – Feb 2026 |
| QA | £93k | Mar 2022 – Mar 2026 | |
| Tri.X | £86k | Mar 2022 – Sep 2025 | |
| Prosperon Networks | IT services | £86k | May 2022 – Jun 2025 |
| Vohkus | IT services | £77k | Feb 2022 – Mar 2025 |
| QUALITY EDUCATION SOLUTIONS | IT services | £77k | Mar 2022 – Mar 2025 |
| Fiscal Technologies | IT services | £76k | May 2022 – Mar 2026 |
| Computacenter | Reseller | £70k | Mar 2022 – Oct 2024 |
| Eco Online Info Exchange | IT services | £69k | Sep 2024 – Mar 2026 |
| DocuSign | £67k | May 2022 – Nov 2025 | |
| BDR TECHNICAL SOLUTIONS | Telecoms | £65k | Apr 2022 – Oct 2024 |
| Moore Insight | £63k | Nov 2023 | |
| Yunex Traffic | £62k | Mar 2022 – Feb 2026 | |
| Public-i | £62k | Jun 2022 – Nov 2025 | |
| TeamViewer | £61k | Sep 2022 – Oct 2025 | |
| Microlink PC UK | IT services | £57k | May 2022 – Oct 2022 |
| TROJAN CONSULTANTS | IT services | £57k | Mar 2023 – Mar 2025 |
| RAPID INFORMATION SYSTEMS | IT services | £57k | Mar 2022 – Mar 2026 |
| Kainos | £56k | Apr 2022 – Jul 2025 | |
| eyworks | IT services | £53k | Apr 2025 – Feb 2026 |
| Stopford Information Systems | IT services | £52k | Jul 2022 – Feb 2025 |
| The Social Value Portal | IT services | £52k | Mar 2023 – Mar 2026 |
| Exacom | £49k | Apr 2022 – Jun 2025 | |
| Omniplex | IT services | £46k | Nov 2022 – Mar 2026 |
| Quadient | IT services | £46k | Feb 2022 – Feb 2026 |
| Intec Business | £46k | Mar 2022 – Feb 2026 | |
| NTT Data | IT services | £46k | Mar 2022 – Mar 2025 |
| Proactis | IT services | £44k | Jun 2022 – Apr 2025 |
| REACTEC | Hardware | £38k | Aug 2022 – Mar 2026 |
| Orlo | IT services | £38k | Dec 2022 – Apr 2025 |
| BiP Solutions | Data services | £37k | Feb 2023 – Oct 2024 |
| Cludo | IT services | £37k | Jul 2023 – May 2025 |
| Silktide | IT services | £36k | Jul 2022 – Jul 2025 |
| Webaspx | Software | £36k | Jan 2023 |
| One Source IT | IT services | £35k | Dec 2022 – Dec 2025 |
| Axiell | IT services | £33k | Nov 2022 – Nov 2024 |
| Esri UK | IT services | £33k | Oct 2024 – Sep 2025 |
| NCC Group | £30k | Jun 2022 – Mar 2026 | |
| IMOSPHERE | Software | £30k | Jan 2023 – Feb 2026 |
| Forfront | IT services | £30k | Mar 2026 |
| Telsolutions | Telecoms | £29k | Jun 2022 – Mar 2026 |
| Vodafone | Telecoms | £29k | May 2022 – Mar 2026 |
| Inform Holdings | IT services | £29k | Nov 2024 – Mar 2026 |
| LNRS Data Services | IT services | £27k | Feb 2024 – Jan 2026 |
| Farthest Gate | IT services | £26k | Feb 2023 |
| Precisely Software | IT services | £26k | Dec 2023 – Dec 2025 |
| Totalmobile | IT services | £24k | Jul 2022 – Jun 2025 |
| Airwave | £23k | Dec 2022 – Mar 2026 | |
| Digital Devices | Reseller | £22k | Nov 2024 – Nov 2025 |
| Routeware | £22k | Dec 2023 | |
| Keegans | £21k | Aug 2023 – Mar 2026 | |
| Experian | IT services | £20k | Feb 2023 – Feb 2025 |
| Lorensbergs | IT services | £20k | May 2022 – May 2025 |
| IBM | £19k | Jun 2022 – Mar 2023 | |
| Transoft Solutions | IT services | £19k | Mar 2022 – Mar 2026 |
| TechnologyOne | IT services | £18k | Oct 2025 |
| Rackspace | Data services | £18k | Apr 2022 – Jul 2024 |
| TransUnion | Reseller | £18k | Mar 2025 – Mar 2026 |
| Inform CPI | IT services | £18k | Jan 2024 |
| Techbuyer | IT services | £16k | Jan 2023 – Feb 2025 |
| Proving Services | IT services | £15k | Jul 2025 |
| Contract Data Research | IT services | £15k | May 2022 – Mar 2026 |
| Cobweb Information | Software | £14k | Jan 2023 – Jan 2026 |
| RM Education | IT services | £14k | Aug 2022 – Mar 2026 |
| Equisys | IT services | £14k | Apr 2022 – Apr 2025 |
| Telamon Software | IT services | £14k | Oct 2024 – Mar 2026 |
| PortalPlanQuest | Data services | £12k | Mar 2022 – Aug 2024 |
| Simpson Associates | £11k | Jun 2024 – Aug 2024 | |
| Probrand | Reseller | £10k | Mar 2022 – Sep 2022 |
| IT services | £10k | Mar 2022 – Mar 2026 | |
| EcoOnline | £10k | Oct 2023 – Jun 2024 | |
| Zoom | IT services | £10k | Mar 2022 – Mar 2026 |
| LOCALGOV IMPROVE | IT services | £9k | Oct 2023 – Nov 2024 |
| Housing Systems | Data services | £9k | Jan 2023 – Jan 2026 |
| Firebrand Training | £9k | Mar 2024 – Feb 2026 | |
| BUILDING COST INFORMATION SERVICE | IT services | £8k | Sep 2024 – Sep 2025 |
| Altia Intel | £8k | Jul 2022 – Mar 2025 | |
| Digital ID | £8k | Mar 2022 – Feb 2026 | |
| Nominet | £7k | Mar 2022 – Dec 2024 | |
| Satisnet | IT services | £7k | Nov 2022 |
| PUBLIC SECTOR LIVE | Data services | £7k | Jan 2025 – Feb 2026 |
| Valtech | IT services | £7k | Jun 2022 – Jul 2025 |
| GBM Digital Technologies | Reseller | £6k | Dec 2024 – Feb 2025 |
| Box UK | IT services | £6k | Dec 2022 – Apr 2025 |
| CDW | Reseller | £5k | Jul 2022 – Sep 2025 |
| Datto | IT services | £5k | Aug 2025 |
| Codestone | IT services | £5k | Jan 2024 – Sep 2025 |
| Chicken Digital | IT services | £5k | Aug 2024 |
| Infoshare+ | IT services | £5k | Jun 2025 |
| Macro 4 | IT services | £5k | Mar 2022 – Apr 2025 |
| Apply4 Technology | £4k | Jun 2022 – Jun 2023 | |
| Vivacity Labs | IT services | £4k | Apr 2023 – Aug 2024 |
| ACADEMIA | IT services | £4k | Dec 2024 |
| Buchanan Computing | IT services | £3k | Mar 2022 – Mar 2024 |
| Man and Machine | Reseller | £3k | Sep 2025 |
| Pure Data Solutions | Reseller | £3k | Mar 2022 – Mar 2026 |
| Wonde | IT services | £3k | Feb 2023 |
| BUSINESS SYSTEMS | IT services | £3k | May 2022 – Aug 2022 |
| Community Brands | £2k | Jul 2024 – Jun 2025 | |
| ParentPay | IT services | £2k | Jan 2023 – Jan 2025 |
| Worldpay | £2k | Dec 2022 | |
| BKSB | £2k | Jun 2022 | |
| QBS Software | Reseller | £2k | Jun 2024 – Apr 2025 |
| Faronics EMEA | Software | £2k | Mar 2023 – Jan 2025 |
| Salesforce | IT services | £2k | Aug 2023 – Nov 2023 |
| Dotted Eyes | IT services | £2k | Oct 2022 – Nov 2023 |
| HP Inc | Hardware | £2k | Jun 2022 – Aug 2025 |
| Canon UK | £2k | May 2022 | |
| Jisc | £2k | Feb 2023 | |
| CYPAD | IT services | £1k | Mar 2024 |
| Onecom | Telecoms | £1k | Nov 2022 – Mar 2023 |
| CMS SUPATRAK | Telecoms | £792 | Jan 2025 |
| Storm Technologies | IT services | £586 | Aug 2022 |
| Dell | Hardware | £534 | Sep 2024 – Mar 2025 |
| Altodigital | £500 | Aug 2022 | |
| Hootsuite | Data services | £484 | Jul 2022 – Jan 2023 |
| IONOS Cloud | IT services | £169 | May 2023 – Feb 2026 |
| Scan Computers | Hardware | £86 | Feb 2023 |
| Twilio | Telecoms | £65 | Oct 2025 |
| Ballicom | Reseller | £48 | Mar 2025 |
| TerraQuest Solutions | Consultancy | £11 | Jan 2024 |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.