Each dot is one England council: deprivation (IoD2019) against tech spend per resident (All time). 295 councils with both a deprivation figure and recorded spend. Correlation (Pearson r) = 0.35.
County councils are excluded: the IoD2019 index is published at district/unitary level only, so there is no
single deprivation score for a county (each spans many districts of differing deprivation). Their spend still
appears on individual council pages.
| Council | Type | |||
|---|---|---|---|---|
| Herefordshire Council | Unitary Authority | 18.9 | £665.35 | £127.1m |
| Hartlepool Borough Council | Unitary Authority | 35.0 | £657.70 | £64.6m |
| Bolsover District Council | District Council | 25.1 | £560.96 | £47.0m |
| Council of the Isles of Scilly | Unitary Authority | 12.0 | £431.38 | £1.0m |
| Royal Borough of Kensington and Chelsea | London Borough | 21.5 | £356.87 | £51.6m |
| London Borough of Brent | London Borough | 25.6 | £317.91 | £112.2m |
| London Borough of Camden | London Borough | 20.1 | £316.49 | £68.7m |
| Southend-on-Sea City Council | Unitary Authority | 22.4 | £303.72 | £56.3m |
| Middlesbrough Council | Unitary Authority | 40.5 | £300.62 | £46.9m |
| London Borough of Bromley | London Borough | 14.2 | £290.43 | £97.4m |
| London Borough of Hounslow | London Borough | 21.5 | £285.78 | £85.6m |
| East Devon District Council | District Council | 12.8 | £275.11 | £43.5m |
| London Borough of Islington | London Borough | 27.5 | £274.30 | £61.2m |
| Reading Borough Council | Unitary Authority | 19.6 | £270.38 | £49.5m |
| North Northamptonshire Council | Unitary Authority | 19.7 | £262.57 | £98.2m |
| Thanet District Council | District Council | 31.3 | £237.36 | £33.9m |
| Newcastle City Council | Metropolitan Borough Council | 29.8 | £234.97 | £75.3m |
| London Borough of Lambeth | London Borough | 25.4 | £231.01 | £73.2m |
| London Borough of Barking and Dagenham | London Borough | 32.8 | £227.06 | £52.8m |
| Luton Borough Council | Unitary Authority | 25.9 | £222.06 | £53.1m |
| Bristol City Council | Unitary Authority | 26.4 | £220.47 | £109.0m |
| Knowsley Metropolitan Borough Council | Metropolitan Borough Council | 43.0 | £218.35 | £35.5m |
| Redcar and Cleveland Borough Council | Unitary Authority | 29.8 | £218.13 | £30.4m |
| London Borough of Southwark | London Borough | 25.8 | £209.95 | £66.1m |
| North Somerset Council | Unitary Authority | 15.8 | £209.75 | £47.1m |
| Lancaster City Council | District Council | 24.2 | £207.37 | £30.1m |
| Blackpool Council | Unitary Authority | 45.0 | £207.01 | £29.8m |
| Burnley Borough Council | District Council | 37.8 | £205.96 | £20.4m |
| Barnsley Metropolitan Borough Council | Metropolitan Borough Council | 29.9 | £205.33 | £51.7m |
| London Borough of Wandsworth | London Borough | 16.6 | £202.78 | £68.5m |
| London Borough of Hackney | London Borough | 32.5 | £197.98 | £52.8m |
| London Borough of Merton | London Borough | 14.7 | £194.43 | £42.5m |
| Telford and Wrekin Council | Unitary Authority | 25.0 | £189.66 | £37.2m |
| London Borough of Enfield | London Borough | 25.8 | £188.28 | £61.7m |
| London Borough of Haringey | London Borough | 28.0 | £187.12 | £49.4m |
| London Borough of Lewisham | London Borough | 26.7 | £184.36 | £55.5m |
| Westminster City Council | London Borough | 20.3 | £184.00 | £38.6m |
| Gateshead Council | Metropolitan Borough Council | 28.2 | £181.43 | £36.8m |
| Derby City Council | Unitary Authority | 26.3 | £177.61 | £48.7m |
| Ashford Borough Council | District Council | 18.6 | £175.15 | £24.7m |
| Portsmouth City Council | Unitary Authority | 26.9 | £172.41 | £37.0m |
| Blackburn with Darwen Borough Council | Unitary Authority | 36.0 | £171.09 | £27.8m |
| East Riding of Yorkshire Council | Unitary Authority | 15.6 | £170.32 | £60.6m |
| Halton Borough Council | Unitary Authority | 32.3 | £167.44 | £22.0m |
| Manchester City Council | Metropolitan Borough Council | 40.0 | £165.13 | £97.4m |
| Bournemouth, Christchurch and Poole Council | Unitary Authority | 18.2 | £164.65 | £67.3m |
| Chichester District Council | District Council | 14.1 | £164.24 | £21.2m |
| City of York Council | Unitary Authority | 11.7 | £163.89 | £34.3m |
| Peterborough City Council | Unitary Authority | 27.8 | £163.45 | £36.6m |
| Bedford Borough Council | Unitary Authority | 18.9 | £163.15 | £31.8m |
| Hull City Council | Unitary Authority | 40.6 | £159.42 | £43.9m |
| Brighton and Hove City Council | Unitary Authority | 20.8 | £157.97 | £44.8m |
| London Borough of Tower Hamlets | London Borough | 27.9 | £156.19 | £51.8m |
| Ashfield District Council | District Council | 26.3 | £155.44 | £20.1m |
| Coventry City Council | Metropolitan Borough Council | 25.6 | £155.36 | £57.3m |
| North Lincolnshire Council | Unitary Authority | 22.1 | £153.22 | £26.3m |
| Buckinghamshire Council | Unitary Authority | 10.1 | £153.02 | £88.6m |
| Isle of Wight Council | Unitary Authority | 23.3 | £152.72 | £21.6m |
| Winchester City Council | District Council | 9.6 | £152.29 | £20.7m |
| Bracknell Forest Borough Council | Unitary Authority | 10.2 | £151.83 | £19.9m |
| Bath and North East Somerset Council | Unitary Authority | 11.8 | £147.84 | £29.6m |
| City of Wolverhampton Council | Metropolitan Borough Council | 32.1 | £147.59 | £41.5m |
| Dorset Council | Unitary Authority | 15.7 | £144.15 | £56.2m |
| Nottingham City Council | Unitary Authority | 34.9 | £142.91 | £47.3m |
| Chesterfield District Council | District Council | 24.9 | £142.33 | £15.1m |
| Darlington Borough Council | Unitary Authority | 25.7 | £142.29 | £16.0m |
| London Borough of Hammersmith & Fulham | London Borough | 22.3 | £141.64 | £26.7m |
| Northumberland County Council | Unitary Authority | 22.1 | £139.94 | £46.4m |
| Eastbourne Borough Council | District Council | 22.1 | £139.60 | £14.6m |
| Central Bedfordshire Council | Unitary Authority | 12.2 | £139.43 | £44.0m |
| Milton Keynes City Council | Unitary Authority | 18.0 | £138.71 | £42.4m |
| Stockton-on-Tees Borough Council | Unitary Authority | 25.8 | £137.44 | £28.4m |
| Nuneaton & Bedworth Borough Council | District Council | 23.5 | £137.12 | £19.4m |
| Stevenage Borough Council | District Council | 19.7 | £136.61 | £12.5m |
| Sefton Council | Metropolitan Borough Council | 27.0 | £136.48 | £39.1m |
| Royal Borough of Greenwich | London Borough | 24.5 | £135.94 | £40.7m |
| Durham County Council | Unitary Authority | 26.8 | £134.89 | £72.6m |
| London Borough of Hillingdon | London Borough | 18.2 | £132.89 | £43.7m |
| London Borough of Harrow | London Borough | 15.0 | £132.60 | £35.9m |
| Sunderland City Council | Metropolitan Borough Council | 30.6 | £131.70 | £38.0m |
| Wirral Council | Metropolitan Borough Council | 29.6 | £131.06 | £43.1m |
| South Tyneside Council | Metropolitan Borough Council | 31.5 | £130.13 | £19.7m |
| Exeter City Council | District Council | 16.2 | £129.34 | £17.9m |
| Calderdale Council | Metropolitan Borough Council | 26.4 | £127.15 | £26.8m |
| Bolton Council | Metropolitan Borough Council | 30.7 | £124.94 | £38.7m |
| Rochdale Borough Council | Metropolitan Borough Council | 34.4 | £124.19 | £29.3m |
| Sheffield City Council | Metropolitan Borough Council | 27.1 | £124.11 | £72.3m |
| North East Lincolnshire Council | Unitary Authority | 31.3 | £123.98 | £19.8m |
| Leeds City Council | Metropolitan Borough Council | 27.3 | £123.56 | £104.4m |
| St Helens Borough Council | Metropolitan Borough Council | 31.5 | £122.88 | £23.2m |
| Welwyn Hatfield Borough Council | District Council | 14.2 | £122.04 | £15.0m |
| Rotherham Metropolitan Borough Council | Metropolitan Borough Council | 29.6 | £122.01 | £33.7m |
| London Borough of Ealing | London Borough | 22.7 | £119.35 | £46.1m |
| West Northamptonshire Council | Unitary Authority | 17.7 | £119.03 | £52.3m |
| Cornwall Council | Unitary Authority | 23.1 | £118.94 | £69.4m |
| South Gloucestershire Council | Unitary Authority | 11.7 | £118.37 | £36.3m |
| City of Bradford Metropolitan District Council | Metropolitan Borough Council | 34.7 | £118.22 | £66.6m |
| Swindon Borough Council | Unitary Authority | 18.6 | £118.15 | £28.8m |
| Gedling Borough Council | District Council | 14.9 | £117.91 | £14.2m |
| London Borough of Bexley | London Borough | 16.3 | £116.85 | £30.0m |
| Folkestone and Hythe District Council | District Council | 24.2 | £116.20 | £13.1m |
| Kirklees Council | Metropolitan Borough Council | 25.2 | £115.58 | £51.8m |
| London Borough of Newham | London Borough | 29.6 | £113.71 | £42.6m |
| Rossendale Borough Council | District Council | 24.1 | £113.19 | £8.3m |
| Slough Borough Council | Unitary Authority | 23.0 | £113.06 | £18.9m |
| Lewes District Council | District Council | 15.8 | £111.87 | £11.5m |
| Southampton City Council | Unitary Authority | 26.9 | £111.72 | £29.0m |
| Babergh District Council | District Council | 14.3 | £110.48 | £10.7m |
| North Yorkshire Council | Unitary Authority | 14.8 | £110.07 | £69.9m |
| Sandwell Metropolitan Borough Council | Metropolitan Borough Council | 34.9 | £108.89 | £38.5m |
| Huntingdonshire District Council | District Council | 12.6 | £108.52 | £20.7m |
| Royal Borough of Kingston upon Thames | London Borough | 11.4 | £107.42 | £18.6m |
| Doncaster Council | Metropolitan Borough Council | 30.3 | £105.21 | £33.6m |
| London Borough of Redbridge | London Borough | 17.2 | £104.84 | £33.7m |
| Stoke-on-Trent City Council | Unitary Authority | 34.5 | £103.71 | £28.0m |
| Wokingham Borough Council | Unitary Authority | 5.9 | £103.54 | £19.4m |
| Salford City Council | Metropolitan Borough Council | 34.2 | £103.35 | £30.4m |
| Lincoln City Council | District Council | 26.9 | £102.35 | £10.8m |
| Warrington Borough Council | Unitary Authority | 18.9 | £102.17 | £22.0m |
| Solihull Metropolitan Borough Council | Metropolitan Borough Council | 17.4 | £101.47 | £22.4m |
| Dudley Metropolitan Borough Council | Metropolitan Borough Council | 24.1 | £100.15 | £33.2m |
| Cheshire West and Chester Council | Unitary Authority | 18.1 | £99.53 | £37.0m |
| High Peak Borough Council | District Council | 15.6 | £99.39 | £9.1m |
| Thurrock Council | Unitary Authority | 20.9 | £99.20 | £18.0m |
| Bury Metropolitan Borough Council | Metropolitan Borough Council | 23.7 | £98.08 | £19.5m |
| London Borough of Havering | London Borough | 16.8 | £97.11 | £26.8m |
| Wigan Council | Metropolitan Borough Council | 25.7 | £97.11 | £33.5m |
| Rutland County Council | Unitary Authority | 8.4 | £96.72 | £4.0m |
| London Borough of Waltham Forest | London Borough | 25.2 | £96.62 | £27.0m |
| Oxford City Council | District Council | 16.7 | £95.34 | £15.8m |
| Torbay Council | Unitary Authority | 28.1 | £95.12 | £13.3m |
| Oldham Council | Metropolitan Borough Council | 33.2 | £94.88 | £23.9m |
| London Borough of Croydon | London Borough | 22.5 | £93.85 | £38.4m |
| Trafford Council | Metropolitan Borough Council | 16.1 | £93.67 | £22.6m |
| Gloucester City Council | District Council | 21.8 | £93.24 | £12.9m |
| Wiltshire Council | Unitary Authority | 13.5 | £93.24 | £48.8m |
| Epsom & Ewell Borough Council | District Council | 8.8 | £93.07 | £7.8m |
| Medway Council | Unitary Authority | 23.9 | £92.97 | £27.2m |
| Bassetlaw District Council | District Council | 22.6 | £92.24 | £11.5m |
| Dacorum Borough Council | District Council | 13.0 | £91.51 | £14.8m |
| Hinckley and Bosworth Borough Council | District Council | 13.5 | £91.32 | £10.7m |
| Birmingham City Council | Metropolitan Borough Council | 38.1 | £91.17 | £107.9m |
| Broxbourne Borough Council | District Council | 18.0 | £91.04 | £9.3m |
| Guildford Borough Council | District Council | 9.4 | £90.61 | £13.7m |
| Tameside Council | Metropolitan Borough Council | 31.4 | £90.16 | £21.6m |
| Ipswich Borough Council | District Council | 25.9 | £88.65 | £12.4m |
| North Tyneside Council | Metropolitan Borough Council | 22.3 | £88.10 | £18.9m |
| Liverpool City Council | Metropolitan Borough Council | 42.4 | £86.60 | £44.1m |
| New Forest District Council | District Council | 13.0 | £84.49 | £14.9m |
| North West Leicestershire District Council | District Council | 14.6 | £83.66 | £9.4m |
| Melton Borough Council | District Council | 12.5 | £82.65 | £4.5m |
| Wakefield Council | Metropolitan Borough Council | 27.3 | £82.50 | £30.3m |
| Cumberland Council | Unitary Authority | 23.1 | £81.86 | £23.0m |
| Crawley Borough Council | District Council | 18.9 | £81.75 | £10.1m |
| Rushcliffe Borough Council | District Council | 7.2 | £81.15 | £10.3m |
| Newark & Sherwood District Council | District Council | 19.2 | £80.91 | £10.3m |
| Rother District Council | District Council | 19.8 | £80.47 | £7.7m |
| Stockport Metropolitan Borough Council | Metropolitan Borough Council | 20.8 | £79.33 | £24.1m |
| Cheshire East Council | Unitary Authority | 14.5 | £78.99 | £33.3m |
| Shropshire Council | Unitary Authority | 17.2 | £77.20 | £25.7m |
| Royal Borough of Windsor and Maidenhead | Unitary Authority | 8.4 | £76.74 | £12.2m |
| Walsall Council | Metropolitan Borough Council | 31.6 | £76.62 | £22.7m |
| St Albans City Council | District Council | 8.3 | £75.65 | £11.4m |
| Castle Point District Council | District Council | 16.8 | £75.52 | £6.8m |
| Gravesham Borough Council | District Council | 21.4 | £75.13 | £8.3m |
| Basildon Borough Council | District Council | 23.2 | £73.76 | £14.3m |
| North Devon District Council | District Council | 20.6 | £73.29 | £7.4m |
| Chorley Borough Council | District Council | 16.9 | £72.91 | £8.8m |
| Elmbridge Borough Council | District Council | 7.9 | £72.69 | £10.3m |
| Canterbury City Council | District Council | 16.8 | £70.81 | £11.5m |
| Colchester City Council | District Council | 16.8 | £70.63 | £14.1m |
| Redditch Borough Council | District Council | 22.5 | £69.60 | £6.1m |
| Epping Forest District Council | District Council | 15.1 | £69.42 | £9.5m |
| Uttlesford District Council | District Council | 9.3 | £68.99 | £6.6m |
| North Hertfordshire District Council | District Council | 11.6 | £68.72 | £9.4m |
| Great Yarmouth Borough Council | District Council | 33.1 | £68.55 | £6.9m |
| Norwich City Council | District Council | 27.6 | £68.53 | £10.1m |
| Mid Devon District Council | District Council | 16.9 | £67.80 | £5.8m |
| Woking Borough Council | District Council | 10.8 | £67.00 | £7.1m |
| Horsham District Council | District Council | 9.9 | £66.78 | £10.1m |
| Broxtowe Borough Council | District Council | 14.2 | £66.73 | £7.6m |
| Dover District Council | District Council | 22.2 | £65.48 | £7.8m |
| South Derbyshire District Council | District Council | 14.5 | £65.37 | £7.7m |
| South Hams District Council | District Council | 13.7 | £64.96 | £6.0m |
| Hertsmere Borough Council | District Council | 13.9 | £64.95 | £7.2m |
| Three Rivers District Council | District Council | 9.9 | £63.81 | £6.1m |
| Mansfield District Council | District Council | 28.5 | £63.74 | £7.2m |
| Wyre Forest District Council | District Council | 22.4 | £62.98 | £6.5m |
| London Borough of Richmond upon Thames | London Borough | 9.4 | £61.09 | £12.0m |
| Newcastle-Under-Lyme Borough Council | District Council | 18.9 | £60.45 | £7.7m |
| Harborough | District Council | 8.0 | £60.35 | £6.3m |
| Sevenoaks District Council | District Council | 12.4 | £59.95 | £7.4m |
| Bromsgrove District Council | District Council | 11.7 | £59.25 | £6.0m |
| Runnymede Borough Council | District Council | 12.0 | £59.05 | £5.4m |
| Eastleigh District Council | District Council | 10.2 | £58.73 | £8.4m |
| East Lindsey District Council | District Council | 29.9 | £58.52 | £8.5m |
| Arun District Council | District Council | 18.6 | £58.49 | £9.9m |
| Westmorland and Furness Council | Unitary Authority | 19.0 | £57.84 | £13.3m |
| Tamworth District Council | District Council | 21.1 | £57.42 | £4.7m |
| East Hampshire District Council | District Council | 10.3 | £56.34 | £7.3m |
| Basingstoke and Deane Borough Council | District Council | 12.8 | £56.34 | £10.9m |
| Borough Council of King's Lynn and West Norfolk | District Council | 23.7 | £56.29 | £8.8m |
| Oadby & Wigston Borough Council | District Council | 13.0 | £55.84 | £3.4m |
| Rushmoor Borough Council | District Council | 15.9 | £55.45 | £5.9m |
| Rochford District Council | District Council | 10.5 | £55.36 | £5.0m |
| North Warwickshire Borough Council | District Council | 17.9 | £55.30 | £3.7m |
| South Kesteven District Council | District Council | 13.5 | £55.26 | £8.1m |
| Cheltenham Borough Council | District Council | 14.3 | £55.05 | £6.7m |
| Mole Valley District Council | District Council | 9.5 | £54.54 | £4.8m |
| Reigate and Banstead Borough Council | District Council | 11.3 | £54.19 | £8.6m |
| Plymouth City Council | Unitary Authority | 26.6 | £54.12 | £14.7m |
| Rugby District Council | District Council | 14.1 | £53.66 | £6.6m |
| Warwick District Council | District Council | 12.0 | £52.94 | £8.2m |
| Hastings Borough Council | District Council | 34.3 | £50.87 | £4.6m |
| Fareham Borough Council | District Council | 9.0 | £50.55 | £5.8m |
| Cannock Chase District Council | District Council | 20.4 | £50.10 | £5.2m |
| London Borough of Barnet | London Borough | 16.2 | £49.96 | £20.2m |
| Harlow Council | District Council | 21.4 | £49.93 | £4.9m |
| Preston City Council | District Council | 29.5 | £49.16 | £8.0m |
| Hyndburn Borough Council | District Council | 34.3 | £48.88 | £4.2m |
| South Staffordshire District Council | District Council | 13.1 | £48.66 | £5.6m |
| West Lancashire Borough Council | District Council | 18.7 | £47.96 | £5.9m |
| Braintree District Council | District Council | 14.7 | £47.83 | £7.9m |
| East Suffolk Council | District Council | 19.6 | £47.15 | £11.8m |
| West Oxfordshire District Council | District Council | 8.7 | £46.77 | £5.7m |
| West Berkshire Council | Unitary Authority | 10.0 | £46.76 | £7.7m |
| Leicester City Council | Unitary Authority | 30.9 | £46.72 | £18.1m |
| Ribble Valley District Council | District Council | 10.6 | £46.40 | £3.1m |
| Watford Borough Council | District Council | 15.4 | £46.27 | £5.0m |
| Lichfield District Council | District Council | 12.6 | £45.62 | £5.1m |
| Tandridge District Council | District Council | 11.9 | £45.43 | £4.1m |
| Wealden District Council | District Council | 12.3 | £45.26 | £7.6m |
| Stratford on Avon District Council | District Council | 11.7 | £44.65 | £6.5m |
| London Borough of Sutton | London Borough | 14.0 | £44.61 | £9.6m |
| Tewkesbury Borough Council | District Council | 12.1 | £44.45 | £4.5m |
| Stroud District Council | District Council | 10.8 | £44.36 | £5.6m |
| Gosport Borough Council | District Council | 20.5 | £44.12 | £3.7m |
| Cotswold District Council | District Council | 11.1 | £43.73 | £4.0m |
| South Norfolk District Council | District Council | 13.3 | £43.52 | £6.5m |
| Wyre Borough Council | District Council | 20.9 | £43.16 | £5.1m |
| Fylde Borough Council | District Council | 15.9 | £42.81 | £3.7m |
| Blaby District Council | District Council | 10.6 | £42.73 | £4.6m |
| Charnwood Borough Council | District Council | 13.2 | £42.26 | £8.0m |
| North Norfolk District Council | District Council | 21.1 | £42.09 | £4.3m |
| West Suffolk Council | District Council | 16.3 | £42.06 | £7.9m |
| East Cambridgeshire District Council | District Council | 11.5 | £41.87 | £3.9m |
| Derbyshire Dales District Council | District Council | 11.9 | £41.77 | £3.0m |
| Fenland District Council | District Council | 25.4 | £41.18 | £4.3m |
| Dartford Borough Council | District Council | 18.8 | £40.05 | £5.0m |
| Tonbridge and Malling Borough Council | District Council | 13.3 | £39.79 | £5.4m |
| Surrey Heath Borough Council | District Council | 8.1 | £39.41 | £3.7m |
| Tendring District Council | District Council | 30.5 | £38.80 | £6.1m |
| North East Derbyshire District Council | District Council | 17.4 | £37.93 | £4.0m |
| Havant Borough Council | District Council | 21.8 | £37.52 | £4.8m |
| Malvern Hills District Council | District Council | 16.1 | £37.50 | £3.1m |
| Brentwood Borough Council | District Council | 10.0 | £37.31 | £3.0m |
| Cherwell District Council | District Council | 14.4 | £37.24 | £6.3m |
| Spelthorne Borough Council | District Council | 14.9 | £36.71 | £3.9m |
| Mid Sussex District Council | District Council | 7.8 | £36.67 | £5.9m |
| Test Valley Borough Council | District Council | 11.9 | £36.65 | £5.0m |
| Somerset Council | Unitary Authority | 18.6 | £35.99 | £21.2m |
| Torridge District Council | District Council | 23.3 | £35.39 | £2.5m |
| Boston District Council | District Council | 23.0 | £35.30 | £2.5m |
| Broadland District Council | District Council | 11.8 | £34.69 | £4.8m |
| Forest of Dean District Council | District Council | 18.0 | £33.60 | £3.0m |
| South Ribble Borough Council | District Council | 15.3 | £32.08 | £3.7m |
| West Lindsey District Council | District Council | 20.4 | £31.61 | £3.1m |
| Erewash Borough Council | District Council | 18.8 | £30.70 | £3.5m |
| South Oxfordshire District Council | District Council | 8.5 | £28.69 | £4.5m |
| Hart District Council | District Council | 5.5 | £28.62 | £3.0m |
| Breckland District Council | District Council | 19.6 | £27.96 | £4.1m |
| Tunbridge Wells Borough Council | District Council | 11.3 | £26.35 | £3.2m |
| Stafford Borough Council | District Council | 13.7 | £26.10 | £3.7m |
| Cambridge City Council | District Council | 14.9 | £26.08 | £3.9m |
| Amber Valley Borough Council | District Council | 18.0 | £25.08 | £3.3m |
| Chelmsford City Council | District Council | 12.2 | £23.19 | £4.4m |
| Maldon District Council | District Council | 14.2 | £22.26 | £1.5m |
| Maidstone Borough Council | District Council | 16.5 | £22.18 | £4.2m |
| South Holland District Council | District Council | 17.9 | £22.10 | £2.2m |
| East Staffordshire Borough Council | District Council | 19.0 | £20.64 | £2.7m |
| Pendle Borough Council | District Council | 30.7 | £19.47 | £1.9m |
| Waverley Borough Council | District Council | 7.5 | £17.67 | £2.4m |
| Swale Borough Council | District Council | 27.1 | £17.59 | £2.8m |
| West Devon Borough Council | District Council | 18.1 | £16.22 | £955k |
| Adur District Council | District Council | 17.6 | £15.99 | £1.0m |
| East Hertfordshire District Council | District Council | 8.2 | £15.23 | £2.4m |
| Mid Suffolk District Council | District Council | 13.2 | £14.65 | £1.6m |
| Worthing Borough Council | District Council | 17.0 | £14.63 | £1.7m |
| Wychavon District Council | District Council | 15.8 | £14.07 | £1.9m |
| Vale of White Horse District Council | District Council | 8.4 | £13.92 | £2.1m |
| North Kesteven District Council | District Council | 11.6 | £12.88 | £1.6m |
| Worcester City Council | District Council | 20.4 | £12.46 | £1.3m |
| South Cambridgeshire District Council | District Council | 8.5 | £12.05 | £2.1m |
| Staffordshire Moorlands District Council | District Council | 15.0 | £9.95 | £961k |
| Teignbridge District Council | District Council | 15.9 | £5.92 | £821k |
The data presented is compiled from historical expenditure and contract records obtained from contract registers, local and regional authority websites, and information provided in response to requests made to individual local authorities. It is intended for indicative purposes only and should not be regarded as authoritative. For the most accurate and up-to-date information, always refer to the relevant organisation's official website.